Logo
| | | Upcoming | |
| None... |
| |
| | | Results | |
24 May 26 | Sagrada ESagrada Esperança | 1 - 1 | Primeiro Primeiro de Maio |
20 May 26 | GuelsonGuelson | 1 - 0 | Sagrada ESagrada Esperança |
17 May 26 | Sagrada ESagrada Esperança | 1 - 1 | Lunda SulLunda Sul |
17 May 26 | Sagrada ESagrada Esperança | 1 - 1 | Lunda SulLunda Sul |
09 May 26 | RedondaRedonda | 0 - 2 | Sagrada ESagrada Esperança |
Description 
Grupo Desportivo Sagrada Esperança, usually known as Sagrada Esperança, is a football (soccer) club from Dundo, Lunda Norte province, Angola. The club won its first title, the Angolan Cup, in 1988.
The club's name is likely to originate from Angola's first president Agostinho Neto's famous poem Sagrada Esperança (Sacred Hope). The club was founded on December 22, 1976 by then Angola-state owned diamond company Diamang (now Endiama), which remains as its major sponsor.
In 2005, the club, managed by Mário Calado, won the league by having one point ahead ASA . In the same year, the club disputed the CAF Champions League, but was eliminated in the 1/16 Finals by ASEC Abidjan of Ivory Coast, after a 2–2 draw at home in the first leg, and a 1–0 defeat in the second leg, played in Abidjan .
Team Members| Number | Name | Nationality | Position | Wage |
|---|
| 2 | Alexandre Fernando | Angola | Central Midfield | - |
| 4 | Fabrício Mafuta | Angola | Centre-Back | - |
| 5 | Dieu David | Angola | Centre-Back | - |
| 6 | Fernando Quissanga | Angola | Centre-Back | - |
| 7 | Felisberto Dala Sebastião | Angola | Right Winger | - |
| 8 | Celso | Angola | Central Midfield | - |
| 13 | Leonardo Mutunda | Angola | Goalkeeper | - |
| 15 | Kendimosiko Victorino | Angola | Attacker | - |
| 16 | Filipe Pimpão | Angola | Centre-Forward | - |
| 17 | Gervásio Domingos Calela | Angola | Left-Back | - |
| 18 | Brian Mwila | Zambia | Centre-Forward | - |
| 20 | Luís Bumba Tati | Angola | Right-Back | - |
| 21 | Januário da Cruz Sesa | Angola | Right Winger | - |
| 25 | Manuel da Cunha | Angola | Centre-Back | - |
| 28 | Sada Diallo | Mali | Right Winger | - |
| 29 | Emomo Ngoyi | DR Congo | Defensive Midfield | - |
| - | Domingos Kandumba | Angola | Right Midfield | - |
| - | Isaac Correia da Costa | Angola | Right-Back | - |
| - | Joaquim Teixeira | Angola | Attacker | - |
| - | Joyce Mutambala | DR Congo | Left-Back | - |
| - | Nathan Mabruki Keletshum | Congo DR | Goalkeeper | - |
| - | Nsesani Simão | Angola | Goalkeeper | - |
| - | Shaquille da Conceição Nangy | Mozambique | Defensive Midfield | - |

= Player Contract years remaining
Showing 0 to 23 (Total: 23)
Trophies
Collections None found...
Fanart



Banner
Other Links