

| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 1 | Opposite | - | ||
| 4 | Setter | - | ||
| 6 | Middle Blocker | - | ||
| 7 | Middle Blocker | - | ||
| 8 | Outside Hitter | - | ||
| 9 | Setter | - | ||
| 10 | Libero | - | ||
| 11 | Opposite | - | ||
| 12 | Outside Hitter | - | ||
| 13 | Opposite | - | ||
| 14 | Middle Blocker | - | ||
| 15 | Outside Hitter | - | ||
| 16 | Outside Hitter | - | ||
| 17 | Libero | - | ||
| 20 | Setter | - | ||
| - | Libero | - |



|
|
|
Website |
|
Youtube |