

| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 1 | Shibuki Sato | Goalkeeper | - | |
| 2 | Kohei Kuroki | Right-Back | - | |
| 3 | Ryotaro Onishi | Defensive Midfield | - | |
| 4 | Yutaro Hakamata | Left-Back | - | |
| 5 | Kaito Abe | Right-Back | - | |
| 6 | Wataru Iwashita | Left-Back | - | |
| 7 | Yuhi Takemoto | Central Midfield | - | |
| 8 | Shuhei Kamimura | Central Midfield | - | |
| 9 | Yuki Omoto | Right-Back | - | |
| 10 | Chihiro Konagaya | Attacking Midfield | - | |
| 11 | Jeong-Min Bae | Centre-Forward | - | |
| 14 | Ryo Shiohama | Attacking Midfield | - | |
| 15 | Shohei Mishima | Central Midfield | - | |
| 16 | Rimu Matsuoka | Centre-Forward | - | |
| 17 | Koya Fujii | Attacking Midfield | - | |
| 18 | Masato Handai | Centre-Forward | - | |
| 19 | Rearu Watanabe | Central Midfield | - | |
| 20 | Shun Osaki | Centre-Forward | - | |
| 21 | Ayumu Toyoda | Central Midfield | - | |
| 23 | Yuya Sato | Goalkeeper | - | |
| 24 | Thae-Ha Ri | Centre-Back | - | |
| 25 | Keita Kobayashi | Central Midfield | - | |
| 27 | Keita Negishi | Central Midfield | - | |
| 28 | Keito Kumashiro | Centre-Forward | - | |
| 50 | Anton Burns | Goalkeeper | - | |
| 55 | Hiromu Musha | Goalkeeper | - |



|
|
|
Website |
|