


| Upcoming | |||
| None... | |||
| Results | |||
| RiteriaiRiteriai | - | ||
| HegelmannHegelmann | 1 - 4 | ||
| TransINVETransINVEST Vilnius | 2 - 0 | ||
| ŽalgirisŽalgiris Vilnius | 4 - 1 | ||
| HegelmannHegelmann | 1 - 1 | ||
| Number | Name | Nationality | Position | Wage | Contract |
|---|---|---|---|---|---|
| 4 | Centre-Back | - | - | ||
| 5 | Domantas Antanavičius | Defensive Midfield | - | - | |
| 6 | Vilius Armalas | Centre-Back | - | - | |
| 7 | Carlos Duke | Left Centre | - | - | |
| 8 | Vilius Armanavičius | Defensive Midfield | - | - | |
| 9 | Klaudijus Upstas | Right-Back | - | - | |
| 10 | Patrick Popescu | Attacking Midfield | - | - | |
| 14 | Rasheed Yusuf | Centre-Forward | - | - | |
| 15 | Léo Ribeiro | Right Winger | - | - | |
| 21 | Esmilis Kaušinis | Left Wing | - | - | |
| 22 | Arijus Bražinskas | Goalkeeper | - | - | |
| 39 | Donatas Kazlauskas | Left Midfield | - | - | |
| 45 | Artem Shchedryi | Left Midfield | - | - | |
| - | Karl Kamguia Kamdem Tibell | Attacker | - | - | |
| - | Vincentas Šarkauskas | Goalkeeper | - | - |


