



| Upcoming | |||
| None... | |||
| Results | |||
| NeptūnasNeptūnas | 1 - 1 | ||
| ŠiauliaiŠiauliai B | 0 - 4 | ||
| DainavaDainava | 0 - 1 | ||
| EkranasEkranas | 1 - 3 | ||
| Be1Be1 | 2 - 2 | ||
| Number | Name | Nationality | Position | Wage | Contract |
|---|---|---|---|---|---|
| 1 | Volodymyr Krynskyi | Goalkeeper | - | - | |
| 4 | Koen Oostenbrink | Defensive Midfield | - | - | |
| 6 | Renatas Banevičius | Central Midfield | - | - | |
| 7 | Artem Baftalovskyi | Right Winger | - | - | |
| 8 | Takumi Hiruma | Centre-Forward | - | - | |
| 10 | Marko Pavlovski | Central Midfield | - | - | |
| 13 | Cheikh Faye | Right-Back | - | - | |
| 17 | Denis Ževžikovas | Central Midfield | - | - | |
| 23 | Ivan Koshkosh | Defensive Midfield | - | - | |
| 24 | Naglis Paliušis | Centre-Back | - | - | |
| 26 | Francis Mbaki | Right Winger | - | - | |
| 27 | Centre-Back | - | - | ||
| 29 | Gustas Zabita | Right-Back | - | - | |
| 30 | Oskaras Lukošiūnas | Centre-Back | - | - | |
| 37 | Krystian Okoniewski | Centre-Forward | - | - | |
| 75 | Right-Back | - | 0 | ||
| 77 | Airidas Mickevičius | Goalkeeper | - | - |


