


| Upcoming | |||
| BernBern | 6:45pm | ||
| EHC Biel-EHC Biel-Bienne | 6:45pm | ||
| BernBern | 6:45pm | ||
| Lausanne Lausanne HC | 6:45pm | ||
| BernBern | 6:45pm | ||
| Results | |||
| Genève-SGenève-Servette HC | 2 - 5 | ||
| BernBern | 4 - 3 | ||
| LuganoLugano | 2 - 3 | ||
| BernBern | 1 - 8 | ||
| HC AjoieHC Ajoie | 1 - 4 | ||
| Number | Name | Nationality | Position | Wage | Contract |
|---|---|---|---|---|---|
| 2 | Defenceman | - | 0 | ||
| 18 | Center | - | - | ||
| 75 | Alexander Yakovenko | Defenceman | - | - | |
| - | Alain Berger | Wing | - | - | |
| - | Andri Henauer | Goaltender | - | - | |
| - | Center | - | - | ||
| - | Beat Gerber | Defenceman | - | - | |
| - | Calle Andersson | Defenceman | - | - | |
| - | Colin Gerber | Defenceman | - | - | |
| - | Colton Sceviour | Winger | - | - | |
| - | Cory Conacher | Forward/Center | - | - | |
| - | Center | - | - | ||
| - | Dustin Jeffrey | Left Wing | - | - | |
| - | Eric Blum | Defenceman | - | - | |
| - | Gregory Sciaroni | Wing | - | - | |
| - | Defenceman | - | 0 | ||
| - | Jan Neuenschwander | Center | - | - | |
| - | Jeremi Gerber | Wing | - | - | |
| - | Joshua Fahrni | Center | - | - | |
| - | Kaspars Daugavins | Wing | - | - | |
| - | Mika Henauer | Defenceman | - | - | |
| - | Philip Wüthrich | Goaltender | - | - | |
| - | Ramón Untersander | Defenceman | - | - | |
| - | Ronny Dähler | Center | - | - | |
| - | Simon Moser | Center | - | - | |
| - | Sven Bärtschi | Left Wing | - | - | |
| - | Thierry Bader | Center | - | - | |
| - | Thomas Rüfenacht | Wing | - | - | |
| - | Thomas Thiry | Defenceman | - | - | |
| - | Timothy Kast | Center | - | - | |
| - | Tristan Scherwey | Wing | - | - |


