

| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 10 | Left Wing | - | ||
| 48 | Forward | - | ||
| - | Alexander Schemel | Forward | - | |
| - | Alexander Shkrabov | Defenceman | - | |
| - | Alexander Suvorov | Forward | - | |
| - | Alexei Badun | Defenceman | - | |
| - | Andrei Geraschenko | Defenceman | - | |
| - | Andrei Pavlenko | Right Wing | - | |
| - | Anton Mokhorev | Center | - | |
| - | Anton Sedov | Defenceman | - | |
| - | Artyom Anosov | Center | - | |
| - | Artyom Volkov | Center | - | |
| - | Bogdan Zozon | Defenceman | - | |
| - | Daniil Stepanov | Center | - | |
| - | Danila Klimovich | Forward | - | |
| - | Dmitri Ambrozheichik | Right Wing | - | |
| - | Dmitri Kleshchik | Defenceman | - | |
| - | Dmitri Kuzmin | Defenceman | - | |
| - | Dmitri Potseluyko | Forward | - | |
| - | Gennadi Kosinsky | Defenceman | - | |
| - | German Yavash | Forward | - | |
| - | Ilya Litvinov | Right Wing | - | |
| - | Kirill Nikulin | Forward | - | |
| - | Nikita Pyshkaylo | Center | - | |
| - | Nikolai Stasenko | Defenceman | - | |
| - | Nikolai Syty | Forward | - | |
| - | Pavel Kopytin | Left Wing | - | |
| - | Pavel Razvadovsky | Left Wing | - | |
| - | Timofei Kovgorenya | Defenceman | - | |
| - | Vitali Marchenko | Defenceman | - | |
| - | Vladislav Surkov | Defenceman | - | |
| - | Vyacheslav Gretsky | Center | - | |
| - | Yan Shelepnyov | Goaltender | - | |
| - | Yan Shostak | Goaltender | - | |
| - | Yegor Klavdiyev | Forward | - |


