


| Upcoming | |||
| Rødovre Rødovre Mighty Bulls | 6:30pm | ||
| Rungsted Rungsted IK | 1:30pm | ||
| Esbjerg EEsbjerg Energy | 6:00pm | ||
| Rungsted Rungsted IK | 6:30pm | ||
| SønderjySønderjyskE Ishockey | 6:00pm | ||
| Results | |||
| FrederiksFrederikshavn White Hawks | 0 - 2 | ||
| Herlev EaHerlev Eagles | 6 - 3 | ||
| Rungsted Rungsted IK | 5 - 2 | ||
| Aalborg PAalborg Pirates | 1 - 4 | ||
| Rungsted Rungsted IK | 1 - 2 | ||
| Number | Name | Nationality | Position | Wage | Contract |
|---|---|---|---|---|---|
| - | Alex Wideman | Right Wing | - | - | |
| - | André Pison | Left Wing | - | - | |
| - | Anton B. Hansen | Defenceman | - | - | |
| - | Bertram Jelert | Defenceman | - | - | |
| - | Carl Almlund | Left Wing | - | - | |
| - | Charlie Sarault | Center | - | - | |
| - | Cristopher Nihlstorp | Goaltender | - | - | |
| - | David Grubak | Goaltender | - | - | |
| - | Frederik Bjerrum | Right Wing | - | - | |
| - | Gustav Green | Center | - | - | |
| - | Hampus Gustafsson | Center | - | - | |
| - | Jacob Gammelgaard | Defenceman | - | - | |
| - | Joachim Holten Møller | Defenceman | - | - | |
| - | Marcus Olsson | Center | - | - | |
| - | Mathias L. Hansen | Center | - | - | |
| - | Mathias Røndbjerg | Defenceman | - | - | |
| - | Mattias Persson | Wing | - | - | |
| - | Mikkel Persson | Defenceman | - | - | |
| - | Nichlas Hardt | Wing | - | - | |
| - | Nikolai Gade | Wing | - | - | |
| - | Nikolaj Rosenthal | Wing | - | - | |
| - | Oscar Schulze | Defenceman | - | - | |
| - | Rasmus T. Andersson | Wing | - | - | |
| - | Shane Hanna | Defenceman | - | - | |
| - | Tim Daly | Defenceman | - | - | |
| - | William Nistrup | Right Wing | - | - |


