


| Upcoming | |||
| Sibir NovSibir Novosibirsk | 12:30pm | ||
| MetallurgMetallurg Magnitogorsk | 2:00pm | ||
| Traktor CTraktor Chelyabinsk | 2:00pm | ||
| Traktor CTraktor Chelyabinsk | 2:00pm | ||
| Traktor CTraktor Chelyabinsk | 11:00am | ||
| Results | |||
| SKA SaintSKA Saint Petersburg | 1 - 5 | ||
| SeverstalSeverstal Cherepovets | 4 - 3 | ||
| Traktor CTraktor Chelyabinsk | 5 - 2 | ||
| Traktor CTraktor Chelyabinsk | 2 - 3 | ||
| Traktor CTraktor Chelyabinsk | 5 - 3 | ||
| Number | Name | Nationality | Position | Wage | Contract |
|---|---|---|---|---|---|
| 74 | Wing | - | - | ||
| - | Albert Yarullin | Defenceman | - | - | |
| - | Alexander Avtsin | Right Wing | - | - | |
| - | Alexander Kirpichnikov | Defenceman | - | - | |
| - | Alexander Podkorytov | Forward | - | - | |
| - | Alexander Tridchikov | Left Wing | - | - | |
| - | Alexei Byvaltsev | Forward | - | - | |
| - | Alexei Potapov | Right Wing | - | - | |
| - | Andrei Stas | Center | - | - | |
| - | Artyom Shvaryov | Forward | - | - | |
| - | Denis Bodrov | Defenceman | - | - | |
| - | Dmitri Ogurtsov | Defenceman | - | - | |
| - | Igor Isayev | Defenceman | - | - | |
| - | Igor Polygalov | Center | - | - | |
| - | Ilya Karpukhin | Defenceman | - | - | |
| - | Konstantin Lukin | Forward | - | - | |
| - | Marsel Sholokhov | Right Wing | - | - | |
| - | Mikhail Goryunov-Rolgizer | Forward | - | - | |
| - | Nick Bailen | Defenceman | - | - | |
| - | Oleg Yevenko | Defenceman | - | - | |
| - | Pyotr Yasinsky | Defenceman | - | - | |
| - | Roman Manukhov | Defenceman | - | - | |
| - | Goaltender | - | - | ||
| - | Ruslan Karlin | Center | - | - | |
| - | Sergei Kalinin | Right Wing | - | - | |
| - | Sergei Telegin | Defenceman | - | - | |
| - | Stanislav Gareyev | Defenceman | - | - | |
| - | Tomas Hyka | Right Wing | - | - | |
| - | Vyacheslav Osnovin | Center | - | - |


