


| Upcoming | |||
| Torpedo NTorpedo Nizhny Novgorod | 4:00pm | ||
| Torpedo NTorpedo Nizhny Novgorod | 2:00pm | ||
| Torpedo NTorpedo Nizhny Novgorod | 4:00pm | ||
| Spartak MSpartak Moscow | 2:00pm | ||
| Dynamo MoDynamo Moscow | 4:30pm | ||
| Results | |||
| Torpedo NTorpedo Nizhny Novgorod | 1 - 0 | ||
| Torpedo NTorpedo Nizhny Novgorod | 3 - 1 | ||
| CSKA MoscCSKA Moscow | 5 - 1 | ||
| Ak Bars KAk Bars Kazan | 5 - 2 | ||
| Torpedo NTorpedo Nizhny Novgorod | 4 - 3 | ||
| Number | Name | Nationality | Position | Wage | Contract |
|---|---|---|---|---|---|
| 77 | Yegor Martynov | Defenceman | - | - | |
| - | Alexei Drobin | Center | - | - | |
| - | Andrei Belevich | Forward | - | - | |
| - | Andrei Tikhomirov | Goaltender | - | - | |
| - | Andy Miele | Forward | - | - | |
| - | Anton Shenfeld | Wing | - | - | |
| - | Artyom Mikheyev | Center | - | - | |
| - | Brady Austin | Defender | - | - | |
| - | Chris Terry | - | - | - | |
| - | Damir Zhafyarov | Right Wing | - | - | |
| - | Danil Veryayev | Right Wing | - | - | |
| - | Goaltender | - | |||
| - | Georgi Misharin | Defender | - | - | |
| - | Ivan Chekhovich | Left Wing | - | - | |
| - | Justin Kloos | Forward | - | - | |
| - | Kirill Urakov | Forward | - | - | |
| - | Mark Marin | Defenceman | - | - | |
| - | Mikhail Orlov | Defenceman | - | - | |
| - | Mikhail Varnakov | Right Wing | - | - | |
| - | Pavel Turbin | Defenceman | - | - | |
| - | Sergei Goncharuk | Forward | - | - | |
| - | Vadim Pereskokov | Center | - | - | |
| - | Ziyat Paigin | Defenceman | - | - |


