

| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 2 | Forward | - | ||
| 24 | Forward | - | ||
| 93 | Goaltender | - | ||
| 96 | Ruslan Gaisin | Center | - | |
| - | Alexander Syomochkin | Forward | - | |
| - | Alexei Merzlov | Goaltender | - | |
| - | Alexei Yatsenko | Defenceman | - | |
| - | Andrei Filichkin | Defenceman | - | |
| - | Andrei Shikut | Defenceman | - | |
| - | Artemi Chernikov | Right Wing | - | |
| - | Artur Gilmanov | Forward | - | |
| - | Artur Savinov | Left Wing | - | |
| - | Dmitri Kolyshkin | Forward | - | |
| - | Gleb Andreyev | Forward | - | |
| - | Ilya Petrov | Defenceman | - | |
| - | Ilya Tsulygin | Forward | - | |
| - | Konstantin Kozlovsky | Goaltender | - | |
| - | Maxim Melnikov | Forward | - | |
| - | Mikhail Prus | Defenceman | - | |
| - | Nikita Tarletsky | Defenceman | - | |
| - | Oleg Goroshko | Defenceman | - | |
| - | Pavel Dashkov | Forward | - | |
| - | Pavel Kurdyukov | Defenceman | - | |
| - | Vladislav Barkovsky | Defenceman | - | |
| - | Vladislav Goncharov | Defenceman | - | |
| - | Vladislav Ryadchenko | Forward | - | |
| - | Vyacheslav Sharipov | Left Wing | - | |
| - | Yegor Gainetdinov | Forward | - |


