

| Upcoming | |||
| 2 de Mayo2 de Mayo | 9:30pm | ||
| Results | |||
| HumaitáHumaitá | 1 - 4 | ||
| 2 de Mayo2 de Mayo | 0 - 1 | ||
| Club LibeClub Libertad | 0 - 0 | ||
| 2 de Mayo2 de Mayo | 2 - 0 | ||
| Sportivo Sportivo Trinidense | 1 - 2 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 2 | Alberto Espínola | Right-Back | - | |
| 4 | Wilson Ibarrola | Left-Back | - | |
| 6 | Esteban Maidana | Defensive Midfield | - | |
| 8 | Ronald Cornet | Attacking Midfield | - | |
| 9 | Sergio Bareiro | Centre-Forward | - | |
| 10 | Víctor Argüello | Central Midfield | - | |
| 12 | Jonathan Rossi Acuña | Goalkeeper | - | |
| 13 | Julio Vargas | Left-Back | - | |
| 14 | Mattías Parris | Centre-Back | - | |
| 15 | Franco Costa | Left Wing | - | |
| 16 | Orlando Colmán | Left Wing | - | |
| 17 | Brahian Fernández | Central Midfield | - | |
| 19 | César Castro | Left-Back | - | |
| 20 | Alan Gómez Benítez | Right Winger | - | |
| 20 | Sergio Sanabria | Central Midfield | - | |
| 21 | Pedro Sosa | Centre-Back | - | |
| 23 | Miguel Urquiza | Goalkeeper | - | |
| 24 | Óscar Romero | Central Midfield | - | |
| 25 | Fernando Ruiz Díaz | Centre-Forward | - | |
| 26 | Ulises Coronel | Left-Back | - | |
| 27 | Diego Acosta | Centre-Forward | - | |
| 28 | William Casanova | Left Wing | - | |
| 29 | Matías Moya | Left Wing | - | |
| 30 | Midfielder | - | ||
| 30 | Fabricio Brener | Right Winger | - | |
| 31 | Rodrigo Balbuena | Centre-Forward | - | |
| 34 | Marcos Caballero | Centre-Forward | - | |
| 39 | Walter Bogado | Left Wing | - | |
| 40 | Adrián Cárdenas | Centre-Forward | - | |
| 40 | Marcelo González | Right Winger | - | |
| - | Ángel Aguilera Saldivar | Midfielder | - | |
| - | Félix Triñanes | Midfielder | - | |
| - | Pedro Delvalle Romero | Midfielder | - | |
| - | Attacker | - | ||
| - | Tobías Portillo Ávalos | Attacker | - | |
| - | Víctor Dávalos Aguirre | Defender | - | |
| - | Wilson Ayala Vera | Midfielder | - |



|
|
|
|