


| Upcoming | |||
| União deUnião de Leiria | 12:00pm | ||
| VizelaVizela | 3:00pm | ||
| União deUnião de Leiria | 3:00pm | ||
| LeixõesLeixões | 3:00pm | ||
| União deUnião de Leiria | 3:00pm | ||
| Results | |||
| União deUnião de Leiria | 0 - 1 | ||
| União deUnião de Leiria | 2 - 2 | ||
| VizelaVizela | 1 - 0 | ||
| União deUnião de Leiria | 0 - 3 | ||
| FelgueiraFelgueiras | 2 - 1 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 3 | Left-Back | - | ||
| 8 | Defensive Midfield | - | ||
| 9 | Juan Muñoz | Centre-Forward | - | |
| 99 | Jakob Odehnal | Goalkeeper | - | |
| - | Jules Kouassi | Midfielder | - |



|
|
|
Website |
|
Youtube |