


| Upcoming | |||
| EdinburghEdinburgh City | 3:00pm | ||
| DunfermliDunfermline Athletic | 7:45pm | ||
| Kelty HeaKelty Hearts | 3:00pm | ||
| DumbartonDumbarton | 3:00pm | ||
| Kelty HeaKelty Hearts | 3:00pm | ||
| Results | |||
| Kelty HeaKelty Hearts | 0 - 1 | ||
| Annan AthAnnan Athletic | 1 - 2 | ||
| Greenock Greenock Morton | 0 - 1 | ||
| Kelty HeaKelty Hearts | 0 - 1 | ||
| EdinburghEdinburgh City | 4 - 1 | ||
| Number | Name | Nationality | Position | Wage | Contract |
|---|---|---|---|---|---|
| 1 | Ruairidh Adams | Goalkeeper | - | - | |
| 2 | Adam Corbett | Defender | - | - | |
| 3 | Brody Paterson | Defender | - | - | |
| 4 | Thomas O'Ware | Defender | - | - | |
| 5 | Callum Flatman | Defender | - | - | |
| 6 | Billy Owens | Midfielder | - | - | |
| 7 | Scott Allan | Midfielder | - | 0 | |
| 8 | Liam Brown | Midfielder | - | - | |
| 9 | Craig Johnston | Attacker | - | - | |
| 10 | Ross Cunningham | Forward | - | - | |
| 11 | Robbie Cole | Attacker | - | - | |
| 12 | Michael Tidser | Midfielder | - | - | |
| 14 | Murray Miller | Midfielder | - | - | |
| 15 | Lewis Owens | Midfielder | - | - | |
| 16 | Murray Thomas | Attacker | - | - | |
| 17 | Luke McCarvel | Midfielder | - | - | |
| 18 | Rudi Bryce | Midfielder | - | - | |
| 19 | Scott Williamson | Attacker | - | - | |
| 20 | Scott Mercer | Defender | - | - | |
| 21 | Ryan Adamson | Goalkeeper | - | - | |
| 23 | Lewis Moore | Midfielder | - | - | |
| 24 | Samuel Harding | Defender | - | - | |
| 28 | Alexander Ferguson | Midfielder | - | - |


