

| Upcoming | |||
| None... | |||
| Results | |||
| Papua NewPapua New Guinea | 1 - 1 | ||
| Papua NewPapua New Guinea | 2 - 0 | ||
| Papua NewPapua New Guinea | 1 - 0 | ||
| Papua NewPapua New Guinea | - | ||
| VanuatuVanuatu | 1 - 2 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 1 | Dave Tomare | Goalkeeper | - | |
| 2 | Daniel Joe | Right-Back | - | |
| 3 | Godfrey Haro | Right-Back | - | |
| 6 | Solomon Rani | Defensive Midfield | - | |
| 7 | Joseph Joe | Centre-Forward | - | |
| 7 | Raymond Gunemba | Centre-Forward | - | |
| 9 | Ati Kepo | Centre-Forward | - | |
| 10 | Kolu Kepo | Centre-Forward | - | |
| 13 | Tommy Semmy | Right Winger | - | |
| 14 | Emmanuel Simon | Central Midfield | - | |
| 17 | Nathaniel Eddie | Centre-Back | - | |
| 18 | Yagi Yasasa | Central Midfield | - | |
| 20 | Ronald Warisan | Goalkeeper | - | |
| 25 | Oberth Simon | Centre-Forward | - | |
| 27 | Rex Naime | Right Winger | - | |
| 32 | Ritzoki Tamgol | Central Midfield | - | |
| - | Derek Kimai | Centre-Back | - | |
| - | Garem Komolong | Centre-Back | - | |
| - | Judahbill Asar | Centre-Forward | - | |
| - | Logan Biwa | Centre-Forward | - | |
| - | Shane Sakael | Centre-Back | - |



|
|
Website |