


| Upcoming | |||
| None... | |||
| Results | |||
| Papua NewPapua New Guinea | 1 - 1 | ||
| Solomon ISolomon Islands | 3 - 3 | ||
| New CaledNew Caledonia | 0 - 2 | ||
| St Kitts St Kitts and Nevis | 4 - 2 | ||
| Solomon ISolomon Islands | 2 - 10 | ||
![]() 22 | ![]() 12 | ![]() | |||
![]() 11 | ![]() 8 | ![]() 7 | |||
![]() 5 | ![]() 10 | ![]() 10 | |||
![]() 10 | ![]() 21 | ![]() 1 | |||
![]() 15 | ![]() 7 | ![]() 5 | |||



|
|
Website |