

| Upcoming | |||
| ReadingReading | 6:00pm | ||
| Bristol RBristol Rovers | 6:00pm | ||
| Wycombe WWycombe Wanderers | 6:00pm | ||
| Results | |||
| Chelsea UChelsea U21 | 0 - 0 | ||
| WalsallWalsall | 0 - 0 | ||
| NorthamptNorthampton Town | 3 - 0 | ||
| ShrewsburShrewsbury Town | 3 - 1 | ||
| Club NXTClub NXT | 3 - 2 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 36 | Centre-Forward | - | ||
| 40 | Goalkeeper | - | ||
| 58 | Midfielder | - | ||
| 81 | Midfielder | - |


