


| Upcoming | |||
| FC GifuFC Gifu | 10:00am | ||
| Zweigen KZweigen Kanazawa | 5:00am | ||
| FC GifuFC Gifu | 5:00am | ||
| Tochigi STochigi SC | 5:00am | ||
| Renofa YaRenofa Yamaguchi | 11:00am | ||
| Results | |||
| Ehime FCEhime FC | 1 - 2 | ||
| FC GifuFC Gifu | 0 - 0 | ||
| FC GifuFC Gifu | 1 - 0 | ||
| FC RyukyuFC Ryukyu | 2 - 3 | ||
| FC GifuFC Gifu | 1 - 0 | ||
| Number | Name | Nationality | Position | Wage | Contract |
|---|---|---|---|---|---|
| 22 | In-ju Mun | Left-Back | - | - |


