

| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 1 | Kosei Tani | Goalkeeper | - | |
| 3 | Gen Shoji | Centre-Back | - | |
| 4 | Ryuho Kikuchi | Centre-Back | - | |
| 5 | Centre-Back | - | ||
| 6 | Henry Heroki Mochizuki | Right-Back | - | |
| 7 | Right Winger | - | ||
| 8 | Keiya Sento | Central Midfield | - | |
| 9 | Shota Fujio | Centre-Forward | - | |
| 10 | Left Wing | - | ||
| 13 | Tatsuya Morita | Goalkeeper | - | |
| 16 | Hiroyuki Mae | Defensive Midfield | - | |
| 18 | Hokuto Shimoda | Defensive Midfield | - | |
| 19 | Centre-Back | - | ||
| 20 | Takuma Nishimura | Second Striker | - | |
| 22 | Takaya Numata | Left Wing | - | |
| 23 | Ryohei Shirasaki | Attacking Midfield | - | |
| 26 | Kotaro Hayashi | Left-Back | - | |
| 39 | Byron Vásquez | Right Winger | - | |
| 44 | Yoshiaki Arai | Goalkeeper | - | |
| 50 | Daihachi Okamura | Centre-Back | - | |
| 90 | Se-hun Oh | Centre-Forward | - |



|
|
|
Website |
|
Youtube |