

| Upcoming | |||
| Kyoto SanKyoto Sanga | 5:00am | ||
| Kyoto SanKyoto Sanga | 10:00am | ||
| Kyoto SanKyoto Sanga | 5:00am | ||
| Buriram UBuriram United | 12:15pm | ||
| Tokyo VerTokyo Verdy | 5:00am | ||
| Results | |||
| Nagoya GrNagoya Grampus | 0 - 2 | ||
| Công An Công An Hà Nội | 0 - 0 | ||
| Kyoto SanKyoto Sanga | 2 - 0 | ||
| Kyoto SanKyoto Sanga | 5 - 2 | ||
| Gamba OsaGamba Osaka | 2 - 2 | ||
| Number | Name | Nationality | Position | Wage | Contract |
|---|---|---|---|---|---|
| 2 | Shinnosuke Fukuda | Defender | - | - | |
| 3 | Shogo Asada | Defender | - | - | |
| 6 | Yuto Misao | Defender | - | - | |
| 7 | Haruki Arai | Left Midfield | - | - | |
| 8 | Takuji Yonemoto | Midfielder | - | - | |
| 10 | Shimpei Fukuoka | Midfielder | - | - | |
| 13 | Taiyo Hiraoka | Midfielder | - | - | |
| 16 | Mitsuki Saito | Midfielder | - | - | |
| 16 | Ren Kato | Left-Back | - | - | |
| 16 | Shohei Takeda | Midfielder | - | - | |
| 17 | Yuto Anzai | Midfielder | - | - | |
| 18 | Temma Matsuda | Midfielder | - | - | |
| 19 | Daiki Kaneko | Midfielder | - | - | |
| 21 | Kentaro Kakoi | Goalkeeper | - | - | |
| 26 | Gakuji Ota | Goalkeeper | - | - | |
| 29 | Winger | - | - | ||
| 31 | Masaaki Murakami | Goalkeeper | - | - | |
| 31 | Sora Hiraga | Left Wing | - | - | |
| 39 | Taiki Hirato | Midfielder | - | - | |
| 44 | Kyo Sato | Midfielder | - | - | |
| 48 | Ryuma Nakano | Midfielder | - | - | |
| 50 | Yoshinori Suzuki | Defender | - | - | |
| 66 | Ryosuke Yamanaka | Defender | - | - | |
| 77 | Takaaki Shichi | Defender | - | - | |
| 99 | Maceió | Right Winger | - | - | |
| - | Alex de Souza Alcântara | Attacker | - | - | |
| - | Fuchi Honda | Midfielder | - | - | |
| - | Hedhe Halls Rocha da Silva | Goalkeeper | - | - | |
| - | Defender | - | - | ||
| - | Hiroto Morooka | Midfielder | - | - | |
| - | Hisashi Tawiah | Defender | - | - | |
| - | João Mendes Santos | Midfielder | - | - | |
| - | Kodai Nagata | Defender | - | - | |
| - | Forward | - | - | ||
| - | Rafael da Silva Bataglia | Attacker | - | - | |
| - | Shun Nagasawa | Attacker | - | - | |
| - | Sung-Jun Yoon | Midfielder | - | - | |
| - | Takumi Kato | Attacker | - | - | |
| - | Yusuke Ishida | Defender | - | - |


