


| Upcoming | |||
| Fagiano OFagiano Okayama | 9:30am | ||
| Fagiano OFagiano Okayama | 10:00am | ||
| Nagoya GrNagoya Grampus | 10:00am | ||
| JEF UniteJEF United Chiba | 10:00am | ||
| Fagiano OFagiano Okayama | 9:00am | ||
| Results | |||
| Fagiano OFagiano Okayama | 1 - 0 | ||
| Cerezo OsCerezo Osaka | 2 - 1 | ||
| Schalke 0Schalke 04 | 3 - 1 | ||
| Werder BrWerder Bremen | 2 - 0 | ||
| KharkivKharkiv | 1 - 2 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 1 | Goalkeeper | - | ||
| 2 | Yugo Tatsuta | Centre-Back | - | |
| 3 | Kaito Fujii | Centre-Back | - | |
| 4 | Kaito Abe | Centre-Back | - | |
| 5 | Yasutaka Yanagi | Centre-Back | - | |
| 7 | Ryo Takeuchi | Central Midfield | - | |
| 8 | Ataru Esaka | Attacking Midfield | - | |
| 8 | Eiji Miyamoto | Midfielder | - | |
| 9 | Gleyson | Centre-Forward | - | |
| 10 | Left Wing | - | ||
| 11 | Jun Nishikawa | Right Winger | - | |
| 14 | Ryo Tabei | Defensive Midfield | - | |
| 18 | Daichi Tagami | Centre-Back | - | |
| 19 | Hiroto Iwabuchi | Second Striker | - | |
| 22 | Goro Kawanami | Goalkeeper | - | |
| 22 | Kazunari Ichimi | Centre-Forward | - | |
| 23 | Riku Saga | Right-Back | - | |
| 24 | Ibuki Fujita | Centre-Back | - | |
| 27 | Takaya Kimura | Left Midfield | - | |
| 28 | Masaya Matsumoto | Right Midfield | - | |
| 33 | Yuta Kamiya | Attacking Midfield | - | |
| 39 | Ryunosuke Sato | Attacking Midfield | - | |
| 43 | Yoshitake Suzuki | Centre-Back | - | |
| 45 | Noah Kenshin Browne | Centre-Forward | - | |
| 50 | Hijiri Kato | Left-Back | - | |
| 88 | Takahiro Yanagi | Right-Back | - | |
| 99 | Kosuke Shirai | Defender | - | |
| 99 | Lucão | Centre-Forward | - | |
| - | Hiroshi Omori | Midfielder | - | |
| - | Soichiro Mori | Defender | - | |
| - | Towa Yamane | Midfielder | - |



|
|
|
Website |
|