Logo
| | | Upcoming | |
| None... |
| |
| | | Results | |
12 Apr 26 | Aguilas�Aguilas–UMak | 2 - 1 | Kaya–IlKaya–Iloilo |
08 Mar 26 | Kaya–IlKaya–Iloilo | 1 - 1 | Stallion Stallion Laguna |
28 Feb 26 | Manila DiManila Digger | 1 - 0 | Kaya–IlKaya–Iloilo |
21 Feb 26 | Kaya–IlKaya–Iloilo | 0 - 1 | One TaguiOne Taguig |
15 Feb 26 | Kaya–IlKaya–Iloilo | 9 - 1 | TuloyTuloy |
Description 
Kaya Futbol Club–Iloilo (Tagalog pronunciation: ), or simply Kaya–Iloilo, is a Philippine professional football club based in Iloilo City. They currently play in the Philippines Football League, the highest tier of football in the Philippines.
The club has won 3 league titles, 3 Copa Paulino Alcantara, and 1 United Football League Cup. Continentally, they have also competed in the AFC Champions League and the AFC Cup.
Founded in 1996 as Kaya Futbol Club in Makati, the club's name comes from the Filipino word káya ("we can"). While in Old Tagalog, the word is defined as susi ng kapatiran ("key to brotherhood"). Both of these definitions provide the basis for Kaya's team spirit and vision. The club was a founding member of the United Football League (UFL)—the de facto top-level league of Philippine football at the time. They played in the UFL throughout its existence from 2010 to 2016. In 2017, the club changed its name to Kaya–Makati upon joining the PFL, the official top flight of Philippine football. In 2018, they relocated to Iloilo City and changed their name accordingly.
Team Members| Number | Name | Nationality | Position | Wage |
|---|
| 1 | Walid Birrou | Spain | Goalkeeper | - |
| 3 | Akito Saito | Japan | Centre-Back | - |
| 6 | Mark Swainston | Philippines | Defensive Midfield | - |
| 7 | Jovin Bedic | Philippines | Centre-Forward | - |
| 10 | Daizo Horikoshi | Japan | Right Winger | - |
| 12 | Mar Diano | Philippines | Centre-Back | - |
| 13 | Jesus Melliza | Philippines | Right Winger | - |
| 14 | Shuto Komaki | Japan | Left Wing | - |
| 15 | Marco Casambre | Philippines | Left-Back | - |
| 17 | Robert Lopez Mendy | Senegal | Centre-Forward | - |
| 20 | Yi-young Park | South Korea | Defensive Midfield | - |
| 22 | Fitch Arboleda | Philippines | Left-Back | - |
| 23 | Simone Rota | Philippines | Right-Back | - |
| 25 | Eric Esso | Ghana | Defensive Midfield | - |
| 40 | Patrick Deyto | Philippines | Goalkeeper | - |
| 44 | Audie Menzi | Philippines | Right-Back | - |
| 77 | Martini Rey | Philippines | Left Wing | - |
| 88 | Kaishu Yamazaki | Japan | Defensive Midfield | - |

= Player Contract years remaining
Showing 0 to 18 (Total: 18)
Trophies
Collections None found...
Fanart



Banner
Other Links