Logo
| | | Upcoming | |
10 Aug 26 | Central CCentral Coast  | 3:00am | Auckland Auckland City |
13 Aug 26 | Tiga SporTiga Sport  | 12:00am | Auckland Auckland City |
16 Aug 26 | Auckland Auckland City  | 12:00am | VénusVénus |
| |
| | | Results | |
13 Dec 25 | WellingtoWellington Olympic | 1 - 1 | Auckland Auckland City |
06 Dec 25 | Auckland Auckland City | 3 - 0 | Coastal SCoastal Spirit |
30 Nov 25 | Western SWestern Springs | 1 - 3 | Auckland Auckland City |
22 Nov 25 | Auckland Auckland City | 2 - 0 | WellingtoWellington Phoenix Reserves |
15 Nov 25 | Miramar MMiramar Misiones | 3 - 0 | Auckland Auckland City |
Description 
Auckland City Football Club is a New Zealand semi-professional football club based in the suburb of Sandringham in Auckland, New Zealand. They currently compete in the Northern League. Auckland City have established themselves as a major force in both New Zealand and Oceania, having won nine New Zealand Football Championship titles and twelve OFC Champions League titles since their foundation.
Formed in 2004 following the inception of the New Zealand Football Championship, Auckland City currently play their home matches at Kiwitea Street in Sandringham, New Zealand. The club is the most successful in Oceania, having won seven consecutive OFC Champions League titles between 2011 and 2017 – the most consecutive continental titles of any football team in history. This has resulted in Auckland becoming a regular fixture at the FIFA Club World Cup, famously achieving a third-placed finish in the 2014 edition. Auckland City's youth team played in the now-defunct National Youth League, becoming the most successful team in competition history with seven titles.
Auckland City's regular kit colours are faintly striped royal blue shirts and shorts with white socks. The current crest, in use since the club's inception, features the Sky Tower, an iconic Auckland landmark. The club has a strong Croatian influence, being strongly associated with and playing at the same stadium as Central United (formed in 1962 by Dalmatian immigrants).
Team Members| Number | Name | Nationality | Position | Wage |
|---|
| 1 | Conor Tracey | New Zealand | Goalkeeper | - |
| 2 | Mario Ilich | New Zealand | Defensive Midfield | - |
| 3 | Adam Mitchell | New Zealand | Centre-Back | - |
| 4 | Christian Gray | New Zealand | Centre-Back | - |
| 5 | Nikko Boxall | New Zealand | Centre-Back | - |
| 6 | Jackson Manuel | New Zealand | Central Midfield | - |
| 6 | Paris Domfeh | New Zealand | Central Midfield | - |
| 7 | Myer Bevan | New Zealand | Centre-Forward | - |
| 8 | Gerard Garriga | Spain | Central Midfield | - |
| 9 | Angus Kilkolly | New Zealand | Centre-Forward | - |
| 10 | Dylan Manickum | New Zealand | Attacking Midfield | - |
| 11 | Kailan Gould | England | Centre-Forward | - |
| 11 | Ryan de Vries | New Zealand | Centre-Forward | - |
| 12 | Regont Murati | Kosovo | Right-Back | - |
| 13 | Nathan Lobo | New Zealand | Left-Back | - |
| 14 | Jordan Vale | New Zealand | Right-Back | - |
| 15 | Jeremy Foo | New Zealand | Central Midfield | - |
| 16 | Joseph Lee | New Zealand | Left Wing | - |
| 17 | Jerson Lagos | Colombia | Right Winger | - |
| 18 | Areya Prasad | Fiji | Goalkeeper | - |
| 18 | Sebastián Ciganda | Uruguay | Goalkeeper | - |
| 19 | Dylan Connolly | Ireland | Right-Back | - |
| 20 | Matthew Ellis | New Zealand | Attacking Midfield | - |
| 21 | Adam Bell | New Zealand | Left-Back | - |
| 22 | Tong Zhou | China | Left Wing | - |
| 23 | Alfie Rogers | New Zealand | Left-Back | - |
| 24 | Nathan Garrow | New Zealand | Goalkeeper | - |
| 25 | Michael den Heijer | New Zealand | Centre-Back | - |
| 26 | Rayan Tayeb | New Zealand | Attacking Midfield | - |
| 29 | Kentaro Ozaki | Japan | Central Midfield | - |
| - | Marco Lorenz | New Zealand | Defender | - |

= Player Contract years remaining
Showing 0 to 31 (Total: 31)
Trophies
Collections None found...
Fanart



Banner
Other Links