

| Upcoming | |||
| AarauAarau | 1:00pm | ||
| AarauAarau | 4:00pm | ||
| NeuchâteNeuchâtel Xamax | 7:15pm | ||
| AarauAarau | 7:15pm | ||
| RapperswiRapperswil-Jona | 6:30pm | ||
| Results | |||
| Stade NyoStade Nyonnais | 2 - 1 | ||
| AarauAarau | 1 - 2 | ||
| GrasshoppGrasshoppers | 4 - 1 | ||
| WinterthuWinterthur | 2 - 1 | ||
| AarauAarau | 2 - 2 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 32 | Centre-Forward | - | ||
| 99 | Defender | - | ||
| - | Shkëlzen Gashi | Forward | - |



|
Website |