Logo
Description 
Amed SK, formerly Diyarbakır Büyükşehir Belediyespor, is a Turkish sports club based in Diyarbakır. The football club plays in the TFF Second League. It is the football club of Diyarbakır Metropolitan Municipality.
In October 2014, they changed their name to Amedspor without official approval, and therefore have been fined by the Turkish Football Federation.
In early 2016, Amedspor pulled off an upset win over Bursaspor to make it into quarterfinals of the Turkish Cup. After this victory their fans were banned from the following match against Fenerbahçe S.K. by the Turkish Football Federation. The TFF also suspended their midfielder Deniz Naki an unprecedented 12 games for Tweets and fined him with about 7000$. Also the police raided the club's offices taking their computers on suspicion that a politically controversial Tweet might possibly have originated from there. The club is appealing these heavy handed measures and if their appeal fails with the TFF they will likely take that appeal to the UEFA.
Team Members| Number | Name | Nationality | Position | Wage | Contract |
|---|
| 4 | Mehmet Yeşil | Turkey | Defender | €630,000 | - |
| 6 | Gökhan Gül | Germany | Defender | €440,000 | - |
| 8 | Florent Hasani | Kosovo | Attacker | - | - |
| 8 | Furkan Soyalp | Turkey | Midfielder | €440,000 | - |
| 8 | Samuel Ballet | Switzerland | Attacker | €750,000 | - |
| 9 | Mbaye Diagne | Senegal | Centre-Forward | €1,060,000 | - |
| 14 | Yira Collins Sor | Nigeria | Midfielder | €560,000 | - |
| 15 | Tarkan Serbest | Turkey | Centre-Back | - | - |
| 16 | Gift Orban | Nigeria | Centre-Forward | €750,000 |   |
| 17 | Andre Biyogo Poko | Gabon | Midfielder | - | - |
| 17 | Emrah Başsan | Turkey | Midfielder | - | - |
| 18 | Sinan Kurt | Turkey | Central Midfield | - | - |
| 20 | Bobby Adekanye | The Netherlands | Left Wing | - | 0 |
| 20 | Cem Üstündag | Austria | Midfielder | €630,000 | - |
| 27 | Rayan Lutin | France | Midfielder | €380,000 | - |
| 29 | Ermal Krasniqi | Kosovo | Midfielder | €630,000 | - |
| 31 | Oğuzhan Matur | Germany | Defender | - | - |
| 33 | Amadou Cissé | Guinea | Defender | €190,000 | - |
| 35 | Aytaç Kara | Turkey | Midfielder | - | - |
| 35 | Lumbardh Dellova | Kosovo | Centre-Back | €500,000 | - |
| 40 | Alban Lafont | Ivory Coast | Goalkeeper | €1,250,000 | - |
| 44 | David Bates | Scotland | Defender | €750,000 | - |
| 45 | Rayan Raveloson | Madagascar | Central Midfield | €880,000 | - |
| 47 | Mohamed Khalil | Germany | Forward | €500,000 | - |
| 72 | Ali Turap Bülbül | Turkey | Right-Back | €250,000 |   |
| 77 | Umut Meraş | Turkey | Left-Back | €380,000 |  |
| - | Abdullah Tazgel | Türkiye | Defender | - | - |
| - | Alberk Koç | Turkey | Defender | - | - |
| - | Bartu Kaya | Türkiye | Goalkeeper | - | - |
| - | Cekdar Orhan | Turkey | Attacking Midfield | - | - |
| - | Celal Hanalp | Türkiye | Defender | - | - |
| - | Cheikhou Kouyate | Senegal | Defensive Midfield | - | 0 |
| - | Cıvan Süer | Türkiye | Midfielder | - | - |
| - | Daniel Mosquera | Colombia | Attacker | - | - |
| - | Diaa Sabi'a | Israel | Midfielder | - | - |
| - | Dilhan Demir | Germany | Midfielder | €190,000 | - |
| - | Erce Kardeşler | Turkey | Goalkeeper | - | - |
| - | Felix Afena-Gyan | Ghana | - | - | - |
| - | Hasan Kaldirim | Turkey | Defender | - | - |
| - | Kahraman Demirtaş | Turkey | Defender | €380,000 | - |
| - | Muhammed Hasan Yıldırım | Turkey | Midfielder | €90,000 | - |
| - | Mustafa Bozan | Türkiye | Goalkeeper | €380,000 | - |
| - | Nurullah Aslan | Turkey | Goalkeeper | - | - |
| - | Oktay Aydin | Turkey | Attacking Midfield | - | - |
| - | Oleksandr Syrota | Ukraine | Defender | - | - |
| - | Uğur Gezer | Türkiye | Defender | - | - |
| - | Veysel Sapan | Turkey | Goalkeeper | €250,000 | - |
| - | Zdravko Minchev Dimitrov | Bulgaria | Attacker | - | - |

= Player Contract years remaining
Showing 0 to 49 (Total: 49)
Trophies
Collections None found...
Fanart



Banner
Other Links