

| Upcoming | |||
| Borussia Borussia Dortmund II | 5:30pm | ||
| Borussia Borussia Mönchengladbach II | 12:00pm | ||
| Borussia Borussia Dortmund II | 12:00pm | ||
| Borussia Borussia Dortmund II | 5:30pm | ||
| PaderbornPaderborn II | 4:00pm | ||
| Results | |||
| HildenHilden | 0 - 2 | ||
| Bergisch Bergisch Gladbach 09 | 1 - 3 | ||
| Borussia Borussia Dortmund II | 1 - 1 | ||
| Bochum IIBochum II | 1 - 1 | ||
| Borussia Borussia Dortmund II | 5 - 1 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 1 | Leon Klußmann | Goalkeeper | - | |
| 4 | Felix Irorere | Centre-Back | - | |
| 5 | Antonio Foti | Attacking Midfield | - | |
| 6 | Defensive Midfield | - | ||
| 7 | Paul-Philipp Besong | Centre-Forward | - | |
| 10 | Joseph Boyamba | Forward | - | |
| 10 | Rodney Elongo-Yombo | Centre-Forward | - | |
| 11 | Justin Butler | Left Wing | - | |
| 14 | Michael Eberwein | Attacking Midfield | - | |
| 15 | Ben Hüning | Centre-Back | - | |
| 16 | Leonardo García Posadas | Centre-Back | - | |
| 17 | Patrick Göbel | Right-Back | - | |
| 19 | Pharell Kegni | Centre-Forward | - | |
| 21 | Felix Paschke | Defensive Midfield | - | |
| 27 | David Lelle | Centre-Back | - | |
| 29 | Mathis Albert | Left Wing | - | |
| 29 | Niklas Jessen | Right-Back | - | |
| 31 | Silas Ostrzinski | Goalkeeper | - | |
| 33 | Tiago Estêvão | Goalkeeper | - | |
| 43 | Danylo Krevsun | Attacking Midfield | - | |
| - | Mussa Kaba | Midfielder | - |



|
Website |