Logo
| | | Upcoming | |
14 Jun 26 | BolívarBolívar  | 10:00pm | Real PotoReal Potosí |
21 Jun 26 | Always ReAlways Ready  | 7:00pm | BolívarBolívar |
12 Jul 26 | BolívarBolívar  | 9:15pm | Oriente POriente Petrolero |
22 Jul 26 | BolívarBolívar  | 8:00pm | GrêmioGrêmio |
29 Jul 26 | GrêmioGrêmio  | 8:00pm | BolívarBolívar |
| |
| | | Results | |
31 May 26 | The StronThe Strongest | - | BolívarBolívar |
28 May 26 | BolívarBolívar | 1 - 3 | IndependiIndependiente Rivadavia |
24 May 26 | BolívarBolívar | - | GuabiráGuabirá |
19 May 26 | FluminensFluminense | 2 - 1 | BolívarBolívar |
16 May 26 | UniversitUniversitario de Vinto | 3 - 2 | BolívarBolívar |
Description 
Club Bolívar is a football club from Bolivia, founded in La Paz on 12 April 1925. It is the most successful team in Bolivia. It is the only team in Bolivia that has reached the Copa Libertadores semi-finals and Copa Sudamericana finals in 2004. and it is the team with the most fans in Bolivia. Their home stadium is Estadio Libertador Simón Bolivar (5,000), but they usually play at Estadio Hernando Siles (42,000) due to its greater capacity.
Club Bolivar is the current (2017) champion of the Bolivian League. With this, Bolivar accumulates 27 championships in the Bolivian professional soccer league. No Bolivian team comes even close to this success. Club Bolivar is the most successful team in Bolivia.
Among the best players in Bolivar's history are Marco "El Diablo" Etcheverry; Erwin "Platini" Sanchez; Julio Baldivieso; Mario Rojas; Carlos Borja; Vladimir Soria; Carlos Angel Lopez, Ramiro Blacut, Víctor Ugarte, Carlos Aragones, Ramiro Castillo, "Juanmi" Callejon, Nelson Cabrera, Walter Flores, Ronnie Fernandez and many more.
Team Members| Number | Name | Nationality | Position | Wage |
|---|
| 1 | Carlos Lampe | Bolivia | Goalkeeper | - |
| 2 | Jesús Sagredo | Bolivia | Left-Back | - |
| 3 | Miguel Torrén | Argentina | Centre-Back | - |
| 3 | Santiago Echeverría | Argentina | Defender | - |
| 3 | Xavier Bermello | Ecuador | Defender | - |
| 4 | José Sagredo | Bolivia | Left-Back | - |
| 5 | Jairo Quinteros | Bolivia | Centre-Back | - |
| 6 | Ervin Vaca | Bolivia | Defensive Midfield | - |
| 7 | Fernando Mena | Bolivia | Centre-Back | - |
| 8 | Luis Paz | Bolivia | Right-Back | - |
| 9 | Martín Cauteruccio Rodríguez | Uruguay | Centre-Forward | - |
| 10 | Bruno Sávio | Brazil | Attacking Midfield | - |
| 11 | Ramiro Vaca | Bolivia | Attacking Midfield | - |
| 12 | Rubén Cordano | Bolivia | Goalkeeper | - |
| 14 | Ignacio Gariglio | Argentina | Defender | - |
| 14 | Robson Matheus | Bolivia | Central Midfield | - |
| 17 | Patricio Rodríguez | Argentina | Left Wing | - |
| 18 | Luis Sabja | Bolivia | Defensive Midfield | - |
| 20 | Anderson Ayhuana | Bolivia | Defensive Midfield | - |
| 21 | Jhon Velásquez | Bolivia | Attacking Midfield | - |
| 22 | Yomar Rocha | Bolivia | Right-Back | - |
| 23 | Leonel Justiniano | Bolivia | Central Midfield | - |
| 26 | Erwin Saavedra | Bolivia | Right Midfield | - |
| 27 | Henry Vaca | Bolivia | Centre-Forward | - |
| 28 | Bruno Méndez | Bolivia | Centre-Forward | - |
| 29 | Jesús Velásquez | Bolivia | Central Midfield | - |
| 30 | Braian Oyola | Argentina | Midfielder | - |
| 30 | Israel Urey | Bolivia | Central Midfield | - |
| 35 | Escleizon Freita | Bolivia | Centre-Back | - |
| 77 | Dorny Romero | Dominican Republic | Centre-Forward | - |
| 80 | Carlos Melgar | Bolivia | Attacking Midfield | - |
| 90 | Fábio Gomes | Brazil | Centre-Forward | - |
| - | John García Sossa | Bolivia | Attacker | - |

= Player Contract years remaining
Showing 0 to 33 (Total: 33)
Trophies
Collections None found...
Fanart



Banner
Other Links