

| Upcoming | |||
| Puskás APuskás Akadémia | 12:30pm | ||
| PaksPaks | 3:30pm | ||
| Puskás APuskás Akadémia | 3:30pm | ||
| FerencváFerencváros | 6:30pm | ||
| Puskás APuskás Akadémia | 4:30pm | ||
| Results | |||
| KisvárdaKisvárda | 0 - 1 | ||
| Puskás APuskás Akadémia | 1 - 3 | ||
| DiósgyőDiósgyőr | 1 - 2 | ||
| Puskás APuskás Akadémia | 1 - 2 | ||
| ÚjpestÚjpest | 0 - 1 | ||
| Number | Name | Nationality | Position | Wage | Contract |
|---|---|---|---|---|---|
| 6 | Defensive Midfield | - | - | ||
| 8 | Dániel Lukács | Attacker | - | - | |
| 9 | Lamin Colley | Attacker | - | - | |
| 10 | Winger | - | - | ||
| 14 | Wojciech Golla | Defender | - | - | |
| 15 | Jakub Plšek | Midfielder | - | - | |
| 19 | Artem Favorov | Midfielder | - | - | |
| 20 | Mikael Soisalo | Midfielder | - | - | |
| 21 | Georgi Harutyunyan | Centre-Back | - | - | |
| 22 | Roland Szolnoki | Defender | - | - | |
| 24 | Right-Back | - | - | ||
| 24 | Tamás Markek | Goalkeeper | - | - | |
| 25 | Defender | - | - | ||
| 66 | Ákos Markgráf | Defender | - | - | |
| 90 | András Németh | Attacker | - | - | |
| - | Bence Batik | Defender | - | - | |
| - | Brandon Rutherford Ormonde-Ottewill | Defender | - | - | |
| - | György Komáromi | Attacker | - | - | |
| - | Luciano Slagveer | Attacker | - | - | |
| - | Patrizio Stronati | Defender | - | - |


