Logo
| | | Upcoming | |
02 Jun 26 | Técnico Técnico Universitario  | 12:30am | BarcelonaBarcelona SC |
01 Jul 26 | BarcelonaBarcelona SC  | 8:00pm | DeportivoDeportivo Cuenca |
05 Jul 26 | EmelecEmelec  | 8:00pm | BarcelonaBarcelona SC |
12 Jul 26 | BarcelonaBarcelona SC  | 8:00pm | GuayaquilGuayaquil City |
15 Jul 26 | BarcelonaBarcelona SC  | 8:00pm | Libertad Libertad FC |
| |
| | | Results | |
29 May 26 | CruzeiroCruzeiro | 4 - 0 | BarcelonaBarcelona SC |
24 May 26 | DelfínDelfín | 1 - 2 | BarcelonaBarcelona SC |
22 May 26 | UniversidUniversidad Católica | 2 - 0 | BarcelonaBarcelona SC |
17 May 26 | BarcelonaBarcelona SC | 3 - 0 | AucasAucas |
12 May 26 | BarcelonaBarcelona SC | 2 - 4 | InsutecInsutec |
Description

Barcelona Sporting Club is an Ecuadorian sports club based in Guayaquil, known best for its professional football team. They currently play in the Ecuadorian Serie A, the highest level of football in the country, and hold the distinction of being the only club in Ecuadorian history not to be relegated to the Serie B.
Barcelona de Guayaquil is the most successful football team in Ecuador, having won the Serie A title a record 15 times, most recently in 2016. They have also won six regional titles (five in the professional era), and were the first Ecuadorian club to make it to the Copa Libertadores finals, having done so twice.
Barcelona de Guayaquil was founded on May 1, 1925, by Eutimio Pérez, a Spanish immigrant who named the club after his home city of Barcelona. Since then, Barcelona de Guayaquil has become the most popular club in the country. The club holds a long-standing rivalry with Emelec, where matches between the two teams are referred to as "El Clásico del Astillero". The club plays their home matches in Estadio Monumental Banco Pichincha, the largest stadium in the country.
In addition to football, the club has teams in professional basketball, bowling, boxing, swimming, volleyball, baseball, athletics, and tennis. In 2008, its basketball team was the champion in the Ecuadorian National Basketball League.
Team Members| Number | Name | Nationality | Position | Wage |
|---|
| 1 | José Contreras | Venezuela | Goalkeeper | - |
| 3 | Lucas Sosa | Argentina | Defender | - |
| 6 | Aníbal Chalá | Ecuador | Defender | - |
| 8 | Milton Céliz | Argentina | Attacker | - |
| 9 | Darío Benedetto | Argentina | Centre-Forward | - |
| 10 | Damián Díaz | Ecuador | Attacking Midfield | - |
| 14 | Alex Rangel Corozo | Ecuador | Centre-Back | - |
| 15 | Gustavo Vallecilla | Ecuador | Centre-Back | - |
| 15 | Hector Villalba | Paraguay | Forward | - |
| 22 | Luis Cano | Ecuador | Left Wing | - |
| 23 | Dixon Arroyo | Ecuador | Defensive Midfield | - |
| 50 | Joao Rojas | Ecuador | Midfielder | - |
| 66 | Javier Báez | Paraguay | Centre-Back | - |
| 88 | Felipe Caicedo | Ecuador | Forward | - |
| - | Álvaro Preciado Ferrín | Ecuador | Goalkeeper | - |
| - | Bryan Carabalí Cañola | Ecuador | Defender | - |
| - | Cristhian Solano Barro | Ecuador | Midfielder | - |
| - | Cristian Penilla | Ecuador | Winger | - |
| - | Dylan Luque Macías | Ecuador | Midfielder | - |
| - | Gabriel Cortéz Casierra | Ecuador | Midfielder | - |
| - | Ignacio De Arruabarrena Fernández | Uruguay | Goalkeeper | - |
| - | Jandry Gómez Cuero | Ecuador | Defender | - |
| - | Jefferson Arce Mina | Ecuador | Midfielder | - |
| - | Jefferson Intriago Mendoza | Ecuador | Midfielder | - |
| - | Jhonny Quiñónez Ruiz | Ecuador | Midfielder | - |
| - | Juan Usma Cortes | Ecuador | Midfielder | - |
| - | Leonai Souza de Almeida | Brazil | Midfielder | - |
| - | Matías Lugo | Argentina | Defensive Midfield | - |
| - | Raúl Rivero Falero | Uruguay | Attacker | - |
| - | Willian Vargas Leon | Ecuador | Defender | - |

= Player Contract years remaining
Showing 0 to 31 (Total: 31)
Staff Members
 Segundo Castillo Manager | |
Trophies
Collections None found...
Fanart



Banner
Other Links