


| Upcoming | |||
| CherepoveCherepovets | 1:00pm | ||
| Spartak-2Spartak-2 Moscow | 1:00pm | ||
| Spartak-2Spartak-2 Moscow | 1:00pm | ||
| Kosmos DoKosmos Dolgoprudny | 1:00pm | ||
| Spartak-2Spartak-2 Moscow | 1:00pm | ||
| Results | |||
| MuromMurom | 0 - 1 | ||
| Spartak-2Spartak-2 Moscow | 0 - 2 | ||
| Zvezda SaZvezda Saint Petersburg | 2 - 3 | ||
| Spartak-2Spartak-2 Moscow | 0 - 1 | ||
| Spartak-2Spartak-2 Moscow | 1 - 2 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 46 | Centre-Forward | - | ||
| 74 | Left Wing | - | ||
| - | Defender | - |



|
|
|
Website |
|
Youtube |