


| Upcoming | |||
| TelaviTelavi | 1:00pm | ||
| Kolkheti-Kolkheti-1913 Poti | 2:00pm | ||
| TelaviTelavi | 4:00pm | ||
| SioniSioni | 5:00pm | ||
| TelaviTelavi | 4:00pm | ||
| Results | |||
| TelaviTelavi | 1 - 0 | ||
| TelaviTelavi | 1 - 0 | ||
| ShturmiShturmi | 0 - 2 | ||
| TelaviTelavi | 1 - 0 | ||
| SamtrediaSamtredia | 0 - 3 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 1 | Goalkeeper | - | ||
| 5 | Piruz Gabitashvili | Left-Back | - | |
| 7 | Nikoloz Tsetskhladze | Left Wing | - | |
| 16 | Giorgi Ubilava | Left-Back | - | |
| 18 | George Pitbull | Defensive Midfield | - | |
| 29 | Eldar Parkinashvili | Left Midfield | - | |
| - | Aiden Rushenas | Goalkeeper | - | |
| - | Isaie Louis | Centre-Forward | - |


