


| Upcoming | |||
| SCR AltacSCR Altach | 1:30pm | ||
| HoffenheiHoffenheim | 8:00pm | ||
| Sturm GraSturm Graz | 1:30pm | ||
| Sturm GraSturm Graz | 4:00pm | ||
| AZ AlkmaaAZ Alkmaar | 5:45pm | ||
| Results | |||
| Sturm GraSturm Graz | 3 - 4 | ||
| Sturm GraSturm Graz | 2 - 3 | ||
| WolfsbergWolfsberger AC | 1 - 1 | ||
| Austria LAustria Lustenau | 3 - 2 | ||
| Sturm GraSturm Graz | 2 - 2 | ||
| Number | Name | Nationality | Position | Wage | Contract |
|---|---|---|---|---|---|
| 2 | Centre-Back | - | - | ||
| 4 | Defensive Midfield | - | |||
| 5 | Defender | - | - | ||
| 8 | Midfielder | - | - | ||
| 9 | Attacker | - | - | ||
| 10 | Attacking Midfield | - | |||
| 11 | Midfielder | - | - | ||
| 17 | Centre-Forward | - | |||
| 18 | Midfielder | - | - | ||
| 19 | Midfielder | - | - | ||
| 20 | Attacker | - | - | ||
| 22 | Goalkeeper | - | - | ||
| 23 | Centre-Back | - | - | ||
| 26 | Attacker | - | - | ||
| 27 | Centre-Back | - | - | ||
| 27 | Left-Back | - | - | ||
| 28 | Midfielder | - | - | ||
| 30 | Defender | - | - | ||
| 35 | Centre-Back | - | - | ||
| 39 | Midfielder | - | - | ||
| 43 | Midfielder | - | - | ||
| 53 | Goalkeeper | - | - | ||
| 53 | Goalkeeper | - | - | ||
| 78 | Midfielder | - | - | ||
| 80 | Central Midfield | - | - | ||
| - | Petar Petrović | Defender | - | - |


