


| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 5 | Carlos Giusti | Centre-Back | - | |
| 6 | Kota Watanabe | Central Midfield | - | |
| 7 | José Silva | Left Wing | - | |
| 8 | Takuya Kida | Defensive Midfield | - | |
| 9 | Daiya Tono | Second Striker | - | |
| 10 | Anderson Souza | Centre-Forward | - | |
| 14 | Asahi Uenaka | Centre-Forward | - | |
| 15 | Sandy Walsh | Right-Back | - | |
| 16 | Ren Kato | Left-Back | - | |
| 17 | Kenta Inoue | Right Midfield | - | |
| 19 | Yuki Saneto | Centre-Back | - | |
| 20 | Jun Amano | Attacking Midfield | - | |
| 20 | Defender | - | ||
| 21 | Dean David | Forward | - | |
| 21 | Hiroki Iikura | Goalkeeper | - | |
| 23 | Right Winger | - | ||
| 25 | Kaina Yoshio | Right Midfield | - | |
| 26 | Yuta Koike | Left-Back | - | |
| 27 | Ken Matsubara | Right-Back | - | |
| 28 | Kosei Suwama | Centre-Back | - | |
| 28 | Riku Yamane | Central Midfield | - | |
| 28 | Midfielder | - | ||
| 29 | Tae-Hee Nam | Attacking Midfield | - | |
| 31 | Fuma Shirasaka | Goalkeeper | - | |
| 33 | Centre-Back | - | ||
| 35 | Keigo Sakakibara | Central Midfield | - | |
| 38 | Yuhi Murakami | Centre-Forward | - | |
| 39 | Taiki Watanabe | Left-Back | - | |
| 41 | Riku Terakado | Goalkeeper | - | |
| 44 | Manato Yoshida | Centre-Back | - | |
| 45 | Kohei Mochizuki | Attacking Midfield | - | |
| 46 | Kento Shirasu | Left Midfield | - | |
| 47 | Kazuya Yamamura | Centre-Back | - | |
| 48 | Daisuke Funaki | Right-Back | - | |
| 48 | Keita Ueda | Defensive Midfield | - | |
| 49 | Yuuma Hatano | Centre-Back | - | |
| - | Il-Gyu Park | Goalkeeper | - | |
| - | Jeison Quiñónes Botina | Defender | - | |
| - | Kodjo Claude Aziangbe | Midfielder | - |



|
|
|
Website |
|
Youtube |