


| Upcoming | |||
| Urawa RedUrawa Red Diamonds | 9:30am | ||
| Urawa RedUrawa Red Diamonds | 9:30am | ||
| Kataller Kataller Toyama | 10:00am | ||
| Urawa RedUrawa Red Diamonds | 10:00am | ||
| FC TokyoFC Tokyo | 6:00am | ||
| Results | |||
| Kashima AKashima Antlers | 0 - 1 | ||
| Avispa FuAvispa Fukuoka | 2 - 3 | ||
| Urawa RedUrawa Red Diamonds | 3 - 2 | ||
| Urawa RedUrawa Red Diamonds | 3 - 0 | ||
| Machida ZMachida Zelvia | 3 - 1 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 1 | Koki Fukui | Goalkeeper | - | |
| 3 | Centre-Back | - | ||
| 5 | Centre-Back | - | ||
| 8 | Attacking Midfield | - | ||
| 9 | Yuki Muto | Attacker | - | |
| 10 | Shoya Nakajima | Winger | - | |
| 11 | Defensive Midfield | - | ||
| 13 | Attacking Midfield | - | ||
| 14 | Takahiro Sekine | Midfielder | - | |
| 14 | Tatsuya Tanaka | Midfielder | - | |
| 15 | Kota Kudo | Centre-Back | - | |
| 17 | Hiiro Komori | Centre-Forward | - | |
| 18 | Right Winger | - | ||
| 21 | Tomoaki Okubo | Midfielder | - | |
| 22 | Kai Shibato | Defensive Midfield | - | |
| 24 | Left Wing | - | ||
| 24 | Yuta Miyamoto | Defender | - | |
| 25 | Defensive Midfield | - | ||
| 26 | Kotaro Hayashi | Left-Back | - | |
| 35 | Tomoya Ugajin | Midfielder | - | |
| 39 | Jumpei Hayakawa | Left Wing | - | |
| 45 | Forward | - | ||
| 47 | Hidetoshi Takeda | Midfielder | - | |
| 77 | Right Winger | - | ||
| 88 | Right Midfield | - | ||
| - | Hitoshi Shiota | Goalkeeper | - | |
| - | José Kanté Martínez | Attacker | - | |
| - | Ryuya Fukushima | Defender | - | |
| - | Goalkeeper | - | ||
| - | Midfielder | - | ||
| - | Tomoaki Makino | Defender | - | |
| - | Yuki Abe | Midfielder | - |



|
|
|
Website |
|
Youtube |