


| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 3 | Centre-Back | - | ||
| 4 | Right-Back | - | ||
| 5 | Centre-Back | - | ||
| 8 | Attacking Midfield | - | ||
| 9 | Yuki Muto | Attacker | - | |
| 10 | Shoya Nakajima | Winger | - | |
| 11 | Defensive Midfield | - | ||
| 12 | Thiago Santana | Forward | - | |
| 13 | Attacking Midfield | - | ||
| 14 | Takahiro Sekine | Midfielder | - | |
| 14 | Tatsuya Tanaka | Midfielder | - | |
| 17 | Hiiro Komori | Centre-Forward | - | |
| 21 | Tomoaki Okubo | Midfielder | - | |
| 22 | Kai Shibato | Defensive Midfield | - | |
| 24 | Left Wing | - | ||
| 25 | Defensive Midfield | - | ||
| 26 | Defender | - | ||
| 31 | Takuya Iwanami | Defender | - | |
| 35 | Tomoya Ugajin | Midfielder | - | |
| 39 | Jumpei Hayakawa | Left Wing | - | |
| 45 | Forward | - | ||
| 47 | Hidetoshi Takeda | Midfielder | - | |
| 77 | Right Winger | - | ||
| 88 | Right Midfield | - | ||
| - | Hitoshi Shiota | Goalkeeper | - | |
| - | José Kanté Martínez | Attacker | - | |
| - | Ryuya Fukushima | Defender | - | |
| - | Goalkeeper | - | ||
| - | Taishi Matsumoto | Midfielder | - | |
| - | Tomoaki Makino | Defender | - | |
| - | Yuki Abe | Midfielder | - |



|
|
|
Website |
|
Youtube |