

| Upcoming | |||
| None... | |||
| Results | |||
| None... | |||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 24 | Willie Mays | Fielder | - | |
| 34 | Center Fielder | - | ||
| - | Pitcher | - | ||
| - | Bill Buckner | First Baseman | - | |
| - | Bob Addy | Right Fielder | - | |
| - | Carmelo Castillo | Outfielder | - | |
| - | Eddie Grant | Third Baseman | - | |
| - | Elmer Gedeon | Outfielder | - | |
| - | Outfielder | - | ||
| - | Harry O'Neill | Catcher | - | |
| - | Jackie Robinson | Second Baseman | - | |
| - | Joe DiMaggio | Center Fielder | - | |
| - | Lou Gehrig | First Baseman | - | |
| - | Rafael Carmona | Pitcher | - | |
| - | Rick Stelmaszek | Catcher | - | |
| - | Pitcher | - | ||
| - | Pitcher | - | ||
| - | Yogi Berra | Catcher | - | |
| - | Pitcher | - |


