Logo
| | | Upcoming | |
| | | None... | |
| |
| | | Results | |
08 May 26 | ReggianaReggiana | 1 - 0 | SampdoriaSampdoria |
01 May 26 | ModenaModena | 2 - 1 | ReggianaReggiana |
25 Apr 26 | ReggianaReggiana | 1 - 1 | PalermoPalermo |
19 Apr 26 | PadovaPadova | 1 - 0 | ReggianaReggiana |
12 Apr 26 | ReggianaReggiana | 2 - 0 | CarrareseCarrarese |
Description

Associazione Calcio Reggiana, commonly referred to as Reggiana, is a professional football club based in Reggio Emilia, Emilia-Romagna, Italy. The club was formed in 1919, reformed in 2005 (Serie C2) and 2018 (Serie D) after going bankrupt twice, and currently plays in the Serie B, the second tier of Italian football. Reggiana is known as i Granata ("the Maroons") in reference to the club's main colour: maroon.
The club was reformed twice after going bankrupt: in 2005 as Reggio Emilia Football Club, and in 2018 as Reggio Audace Football Club. On both occasions, the club regained the naming rights and the trophies of A.C. Reggiana via judicial auction. The club has participated in Serie A, the top tier of Italian football, seven times; their last appearance dates back to the 1996–97 season.
Team Members| Number | Name | Nationality | Position | Wage |
|---|
| 6 | Charlys | Brazil | Defensive Midfield | - |
| 7 | Manuel Marras | Italy | Attacker | - |
| 7 | Mathis Lambourde | France | Attacker | - |
| 11 | Cedric Gondo | Ivory Coast | Forward | - |
| 16 | Tobías Reinhart | Argentina | Midfielder | - |
| 17 | Lorenzo Libutti | Italy | Defender | - |
| 20 | Davide Voltan | Italy | Attacker | - |
| 20 | Riccardo Fiamozzi | Italy | Defender | - |
| 21 | Gianluca Saro | Italy | Goalkeeper | - |
| 23 | Stefano Pettinari | Italy | Attacker | - |
| 25 | Przemysław Szymiński | Poland | Defender | - |
| 26 | Massimo Bertagnoli | Italy | Midfielder | - |
| 27 | Matteo Maggio | Italy | Attacker | - |
| 31 | Mario Sampirisi | Italy | Defender | - |
| 32 | Andrea Papetti | Italy | Defender | - |
| 39 | Giacomo Cavallini | Italy | Defender | - |
| 47 | Mateus Vanelli Lusuardi | Brazil | Defender | - |
| 77 | Elvis Kabashi | Albania | Midfielder | - |
| 80 | Natan Girma | Switzerland | Midfielder | - |
| 90 | Manolo Portanova | Italy | Midfielder | - |
| - | Charlys Lima Pontes | Brazil | Midfielder | - |
| - | Damiano Basili | Italy | Midfielder | - |
| - | Edoardo Cavaliere | Italy | Attacker | - |
| - | Fausto Rossi | Italy | Midfielder | - |
| - | Filip Brekalo | Croatia | Defender | - |
| - | Filippo Nardi | Italy | Midfielder | - |
| - | Francesco Vallarelli | Italy | Midfielder | - |
| - | Giacomo Venturi | Italy | Goalkeeper | - |
| - | Igor Radrezza | Italy | Midfielder | - |
| - | Ivan Varone | Italy | Midfielder | - |
| - | Marcos Espeche | Argentina | Defender | - |
| - | Martín Suárez Debattista | Uruguay | Midfielder | - |
| - | Matteo Enza | Italy | Goalkeeper | - |
| - | Matteo Rover | Italy | Attacker | - |
| - | Muhamed Varela Djamanca | Guinea-Bissau | Attacker | - |
| - | Noa Kljajic | Croatia | Attacker | - |
| - | Oumar Conte | Guinea | Attacker | - |
| - | Paolo Rozzio | Italy | Defender | - |
| - | Riccardo Martinelli | Italy | Defender | - |
| - | Roque Maisterra | Argentina | Midfielder | - |
| - | Shaibu Nuhu | Nigeria | Midfielder | - |
| - | Simone Muratore | Italy | Midfielder | - |
| - | Tomas Lepri | Italy | Defender | - |

= Player Contract years remaining
Showing 0 to 43 (Total: 43)
Trophies 

1992-1993
Collections None found...
Fanart



Banner
Other Links