| | | Upcoming | |
| | | None... | |
| |
| | | Results | |
22 Nov 25 | East TennEast Tennessee State | 28 - 26 | The CitadThe Citadel |
15 Nov 25 | Western CWestern Carolina | 35 - 52 | East TennEast Tennessee State |
08 Nov 25 | SamfordSamford | 14 - 38 | East TennEast Tennessee State |
25 Oct 25 | East TennEast Tennessee State | 10 - 14 | WoffordWofford |
18 Oct 25 | ChattanooChattanooga | 42 - 38 | East TennEast Tennessee State |
The East Tennessee State Buccaneers are the 16 intercollegiate athletics teams that represent East Tennessee State University (ETSU), located in Johnson City, Tennessee. ETSU's teams include men and women's basketball, cross country, golf, soccer, tennis, and track and field; women's-only softball and volleyball; and men's-only baseball and football. The Buccaneers compete at the National Collegiate Athletic Association (NCAA) Division I level as a member of the Southern Conference (SoCon).