Logo
| | | Upcoming | |
| | | None... | |
| |
| | | Results | |
23 May 26 | HurricaneHurricanes Super Rugby | 45 - 28 | HighlandeHighlanders Super Rugby |
15 May 26 | Chiefs SuChiefs Super Rugby | 42 - 12 | HighlandeHighlanders Super Rugby |
09 May 26 | HighlandeHighlanders Super Rugby | 31 - 26 | New SouthNew South Wales Waratahs |
02 May 26 | Fijian DrFijian Drua | 24 - 14 | HighlandeHighlanders Super Rugby |
26 Apr 26 | HighlandeHighlanders Super Rugby | 27 - 17 | Moana PasMoana Pasifika |
Description 
The Highlanders (formerly the Otago Highlanders and currently known as the Speight's Highlanders for sponsorship reasons) is a New Zealand professional rugby union team based in Dunedin that compete in Super Rugby. The team was formed in 1996 to represent the lower South Island in the newly formed Super 12 competition, and includes the Otago, North Otago and Southland unions. The Highlanders take their name from the Scottish immigrants that helped found the Otago, North Otago, and Southland regions in the 1840s and 1850s.
Their main ground through the 2011 Super Rugby season was Carisbrook in Dunedin, with home games occasionally being played in Invercargill and Queenstown. The Highlanders moved into Carisbrook's replacement, Forsyth Barr Stadium at University Plaza, for the 2012 season; the stadium opened in time for the 2011 Rugby World Cup, but after the Super Rugby season.
They finished the inaugural season eighth, and the following season finished last after winning only three of eleven matches. However, in the 1998, 1999 and 2000 seasons they qualified for semi-finals; hosting the 1999 competition final against fellow South Island team the Crusaders. They lost the match 24–19, and the following year were again knocked out by the Crusaders—this time in their semi-final. In the following fifteen seasons they would only finish in the top four once more, in 2002. But in 2015, they were crowned Super Rugby champions after beating the Hurricanes at Westpac Stadium .
Former Highlander, Ben Smith has played a record 129 games for the Highlanders, and thirteen other players have played over 50 games for the team. The Highlanders' highest career points scorer is Lima Sopoaga with 866 points, and highest career try scorer is Waisake Naholo with 45 tries. They are currently coached by Tony Brown and are captained by Ash Dixon and Aaron Smith.
Team Members| Number | Name | Nationality | Position | Wage |
|---|
| - | Ajay Faleafaga | New Zealand | Fly-half | - |
| - | Ayden Johnstone | New Zealand | Prop | - |
| - | Bryn Evans | New Zealand | Lock | - |
| - | Caleb Tangitau | New Zealand | Winger | - |
| - | Cameron Millar | New Zealand | Fly-half | - |
| - | Connor Garden-Bachop | New Zealand | Winger | - |
| - | Dan Lienert-Brown | New Zealand | Prop | - |
| - | Ethan De Groot | New Zealand | Prop | - |
| - | Fabian Holland | The Netherlands | Lock | - |
| - | Fetuli Moe Ata Paea | Tonga | Winger | - |
| - | Finn Hurley | New Zealand | Full-back | - |
| - | Folau Fakatava | New Zealand | Scrum-half | - |
| - | Freedom Vahaakolo | New Zealand | Winger | - |
| - | Hayden Michaels | New Zealand | Back row | - |
| - | Henry Bell | New Zealand | Hooker | - |
| - | Hugh Renton | New Zealand | Back Row | - |
| - | Jack Regan | Ireland | Lock | - |
| - | Jack Taylor | New Zealand | Hooker | - |
| - | Jacob Ratumaitavuki-Kneepkens | New Zealand | Winger | - |
| - | Jake Te Hiwi | New Zealand | Center | - |
| - | James Arscott | New Zealand | Scrum-half | - |
| - | James Lentjes | New Zealand | Back Row | - |
| - | Jeff Thwaites | New Zealand | Prop | - |
| - | Jona Nareki | New Zealand | Winger | - |
| - | Jonah Lowe | New Zealand | Winger | - |
| - | Josh Bartlett | New Zealand | Prop | - |
| - | Josh Hohneck | New Zealand | Prop | - |
| - | Josh Whaanga | New Zealand | Center | - |
| - | Kazuki Himeno | Japan | Back Row | - |
| - | Leni Apisai | New Zealand | Hooker | - |
| - | Liam Coltman | New Zealand | Hooker | - |
| - | Liam Squire | New Zealand | Back Row | - |
| - | Lui Naeata | Tonga | Back row | - |
| - | Michael Manson | New Zealand | Winger | - |
| - | Mitchell Dunshea | New Zealand | Lock | - |
| - | Nathan Hastie | New Zealand | Scrum-half | - |
| - | Nikora Broughton | New Zealand | Back row | - |
| - | Oliver Haig | Scotland | Back row | - |
| - | Ricky Jackson | New Zealand | Hooker | - |
| - | Rohan Wingham | New Zealand | Prop | - |
| - | Sam Gilbert | New Zealand | Winger | - |
| - | Saula Ma'U | Tonga | Prop | - |
| - | Sean Withy | New Zealand | Back Row | - |
| - | Sefo Kautai | New Zealand | Prop | - |
| - | Sione Misiloi | New Zealand | Back Row | - |
| - | Soane Vikena | New Zealand | Hooker | - |
| - | Solomona Alaimalo | New Zealand | Center | - |
| - | Taine Robinson | New Zealand | Winger | - |
| - | Tanielu Tele'A | Samoa | Center | - |
| - | Thomas Umaga-Jensen | New Zealand | Full-back | - |
| - | Tim O'Malley | New Zealand | Center | - |
| - | Timoci Tavatavanawai | Fiji | Winger | - |
| - | TK Howden | New Zealand | Back row | - |
| - | Veveni Lasaqa | Fiji | Back row | - |
| - | Vilimoni Koroi | Fiji | Winger | - |
| - | Will Stodart | New Zealand | Lock | - |

= Player Contract years remaining
Showing 0 to 56 (Total: 56)
Trophies
Collections None found...
Fanart



Banner
Other Links