


| Upcoming | |||
| SudanSudan | 4:00pm | ||
| EthiopiaEthiopia | 4:00pm | ||
| MozambiquMozambique | 5:00pm | ||
| EthiopiaEthiopia | 5:00pm | ||
| EthiopiaEthiopia | 5:00pm | ||
| Results | |||
| DC UnitedDC United | - | ||
| EthiopiaEthiopia | 1 - 1 | ||
| EthiopiaEthiopia | 1 - 0 | ||
| EthiopiaEthiopia | 1 - 0 | ||
| São Tom�São Tomé and Príncipe | 0 - 3 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 1 | Seid Habtamu | Goalkeeper | - | |
| 3 | Amanuel Terfa | Centre-Back | - | |
| 3 | Ramkel James | Centre-Back | - | |
| 3 | Yared Kassaye | Left-Back | - | |
| 4 | Frezer Kasa | Right-Back | - | |
| 6 | Abinet Demissie | Defensive Midfield | - | |
| 6 | Million Solomon | Centre-Back | - | |
| 7 | Bereket Desta | Left Wing | - | |
| 7 | Cherinet Gugsa | Left Wing | - | |
| 8 | Amanuel Yohannis | Central Midfield | - | |
| 9 | Mohammednur Nasir | Centre-Forward | - | |
| 10 | Abdulkerim Worku | Attacking Midfield | - | |
| 10 | Kenean Markneh | Attacking Midfield | - | |
| 11 | Dawit Mamo | Right-Back | - | |
| 11 | Suleiman Hamid | Right-Back | - | |
| 12 | Amanuel Erbo | Centre-Forward | - | |
| 14 | Birhanu Bekele | Right-Back | - | |
| 16 | Yared Bayeh | Centre-Back | - | |
| 17 | Anteneh Tefera | Left Wing | - | |
| 18 | Wogene Gezahegn | Left Wing | - | |
| 19 | Surafel Dagnachew | Attacking Midfield | - | |
| 20 | Bereket Wolde | Defensive Midfield | - | |
| 25 | Abel Yalew | Left Wing | - | |
| 25 | Gatoch Panom | Defensive Midfield | - | |
| - | Fitsum Tilahun Gebre | Attacker | - | |
| - | Habtamu Tadesse Zewede | Attacker | - | |
| - | Henok Adugna Gerba | Defender | - | |
| - | Natnael Tadesse | Midfielder | - | |
| - | Ramadan Yusef Mohammed | Defender | - | |
| - | Yabsira Tesfaye Kumsa | Midfielder | - |


