Logo
| | | Upcoming | |
10 Jun 26 | BoliviaBolivia  | 8:00pm | AlgeriaAlgeria |
| |
| | | Results | |
06 Jun 26 | BoliviaBolivia | 0 - 4 | ScotlandScotland |
01 Apr 26 | IraqIraq | 2 - 1 | BoliviaBolivia |
26 Mar 26 | BoliviaBolivia | 2 - 1 | SurinameSuriname |
15 Mar 26 | BoliviaBolivia | 3 - 0 | Trinidad Trinidad and Tobago |
25 Jan 26 | BoliviaBolivia | 0 - 1 | MexicoMexico |
Description 
The Bolivia national football team (Spanish: Selección de fútbol de Bolivia), also known as La Verde, has represented Bolivia in international football since 1926. Organized by the Bolivian Football Federation (FBF), it is one of the 10 members of FIFA's South American Football Confederation (CONMEBOL).
After playing in the 1930 and 1950 World Cups, they qualified just once — in 1994 where they lost 1–0 to defending champions Germany in the tournament's opening game in Chicago. Bolivia have never advanced past the first round of any World Cup, and have only scored one goal, in 1994. However, they did win the Copa América at home in 1963, and finished as runners-up in their following tournament as hosts in 1997. In the Copa América 2015 in Chile, after defeating Ecuador 3–2, they advanced to the quarter-finals for the first time since 1997. This also ended a non-winning streak in the Copa América, with their last win being on 28 June 1997, when they defeated Mexico 1–0 in the semi-finals.
Team Members| Number | Name | Nationality | Position | Wage |
|---|
| 3 | Diego Arroyo | Bolivia | Defender | - |
| 4 | José Sagredo | Bolivia | Left-Back | - |
| 5 | Boris Céspedes | Bolivia | Midfielder | - |
| 5 | Marcelo Suárez | Bolivia | Defender | - |
| 8 | Luis Paz | Bolivia | Right-Back | - |
| 10 | Adalid Terrazas | Bolivia | Attacking Midfield | - |
| 11 | César Menacho | Bolivia | Forward | - |
| 11 | Ramiro Vaca | Bolivia | Attacking Midfield | - |
| 12 | Gustavo Almada | Bolivia | Goalkeeper | - |
| 14 | Robson Matheus | Bolivia | Central Midfield | - |
| 15 | Gabriel Villamíl | Bolivia | Central Midfield | - |
| 18 | Carmelo Algarañaz | Bolivia | Centre-Forward | - |
| 19 | Jaume Cuéllar | Bolivia | Right Winger | - |
| 19 | Lucas Chávez | Bolivia | Attacking Midfield | - |
| 19 | Víctor Ábrego | Bolivia | Centre-Forward | - |
| 21 | Roberto Fernández | Bolivia | Left-Back | - |
| 22 | Adrián Jusino | Bolivia | Centre-Back | - |
| 22 | Yomar Rocha | Bolivia | Right-Back | - |
| 23 | Guillermo Viscarra | Bolivia | Goalkeeper | - |
| 24 | Efrain Morales | Bolivia | Centre-Back | - |
| 27 | Diego Medina | Bolivia | Right-Back | - |
| 40 | Moises Paniagua | Bolivia | Forward | - |
| 47 | Miguelito | Bolivia | Midfielder | - |
| - | Gabriel Sotomayor | Bolivia | Attacker | - |
| - | Héctor Cuéllar | Bolivia | Midfielder | - |
| - | Jaime Arrascaita Iriondo | Bolivia | Midfielder | - |

= Player Contract years remaining
Showing 0 to 2 (Total: 2)
Trophies 

1963
Collections FIFA Mens World Ranking
Fanart



Banner
Other Links