

| Upcoming | |||
| Hapoel EiHapoel Eilat BC | 4:30pm | ||
| Hapoel GaHapoel Galil Elyon | 5:55pm | ||
| Hapoel EiHapoel Eilat BC | 5:55pm | ||
| Hapoel EiHapoel Eilat BC | 5:00pm | ||
| Maccabi AMaccabi Ashdod BC | 5:00pm | ||
| Results | |||
| Hapoel JeHapoel Jerusalem BC | 88 - 78 | ||
| Bnei HerzBnei Herzliya | 96 - 93 | ||
| Hapoel EiHapoel Eilat BC | 78 - 69 | ||
| Maccabi RMaccabi Rishon LeZion | 80 - 89 | ||
| Hapoel EiHapoel Eilat BC | 96 - 83 | ||
| Number | Name | Nationality | Position | Wage | Contract |
|---|---|---|---|---|---|
| 2 | Point Guard | - | - | ||
| 6 | Power Forward | - | - | ||
| - | Center | - | - | ||
| - | Shooting Guard | - | - |


