



| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 1 | Goalkeeper | - | ||
| 4 | Salvador Sánchez | Centre-Back | - | |
| 11 | Anestis Vlachomitros | Attacker | - | |
| 16 | Danny Bejarano | Midfielder | - | |
| 17 | Artem Bykov | Midfielder | - | |
| 18 | Right Winger | - | ||
| 26 | Toshio Lake | Attacker | - | |
| 27 | Vedad Radonja | Right-Back | - | |
| 29 | Stefan Ashkovski | Winger | - | |
| 33 | Midfielder | - | ||
| 33 | Giorgos Kornezos | Defender | - | |
| 94 | Giorgos Giannoutsos | Defender | - | |
| - | Adam Tzanetopoulos | Defender | - | |
| - | Alexandros Tereziou | Attacker | - | |
| - | Andreas Vlachomitros | Attacker | - | |
| - | Antonis Dentakis | Defender | - | |
| - | Bilal Abdelrahman Abdelgalil | Attacker | - | |
| - | Cristopher Núñez González | Midfielder | - | |
| - | Daniel Adejo | Defender | - | |
| - | David Santana | Defender | - | |
| - | Flosard Malçi | Attacker | - | |
| - | Georgios Manousos | Attacker | - | |
| - | Giorgos Saramantas | Defender | - | |
| - | Nikos Tsoukalos | Midfielder | - | |
| - | Omar Santana Cabrera | Midfielder | - | |
| - | Rubén Martínez Granja | Midfielder | - | |
| - | Sidcley Pereira | Defender | - | |
| - | Stavros Vasilantonopoulos | Defender | - | |
| - | Theofanis Tzandaris | Midfielder | - | |
| - | Tomás De Vincenti | Midfielder | - | |
| - | Vasileios Pliatsikas | Midfielder | - | |
| - | Vasilis Kontonikos | Attacker | - | |
| - | Vassilis Vitlis | Defender | - |



|
Website |