Logo
Description 
Al-Ettifaq Football Club is a Saudi Arabian professional football club based in Dammam. 'Ittifaq' is Arabic for cooperation. Al Ettifaq was established after the merging of three clubs in the City of Dammam at the year 1944. Al Ettifaq is the first Saudi team to win an international title – the 1984 Arab Club Champions Cup. Al Ettifaq is also the first team to win the Saudi Premier League without any defeat. Al Ettifaq is also the first side from Saudi Arabia to win the Gulf Champions Cup. Al Ettifaq have a total of 13 different titles to their name.
Team Members| Number | Name | Nationality | Position | Wage | Contract |
|---|
| 1 | Abdullah Al-Oaisher | Saudi Arabia | Goalkeeper | - | - |
| 1 | Belal Mousa Ali Al Dawaa | Saudi Arabia | Goalkeeper | - | - |
| 1 | Marek Rodak | Slovakia | Goalkeeper | €3,570,000 | 0 |
| 3 | Abdullah Madu | Saudi Arabia | Defender | €3,210,000 | - |
| 4 | Jack Hendry | Scotland | Centre-Back | €4,080,000 | - |
| 7 | Robin Quaison | Sweden | Midfielder | - | - |
| 9 | Moussa Dembele | France | Forward | €3,500,000 | 0 |
| 11 | Jordan Larsson | Sweden | Right Winger | €3,570,000 |   |
| 14 | Vitinho | Brazil | Left Wing | - | 0 |
| 17 | Khalid Al-Ghannam | Saudi Arabia | Left Wing | €1,030,000 | - |
| 19 | Ahmed Hassan | Egypt | Forward | - | - |
| 20 | Amin Younes | Germany | Winger | - | 0 |
| 23 | Raïs M'Bolhi | Algeria | Goalkeeper | - | 0 |
| 27 | Hamdan Al Shamrani | Saudi Arabia | Defender | - | - |
| 33 | Madallah Al-Olayan | Saudi Arabia | Right-Back | €2,560,000 |    |
| 33 | Mohau Nkota | South Africa | Midfielder | - | - |
| 33 | Ondrej Duda | Slovakia | Attacking Midfield | €4,080,000 | 0 |
| 70 | Abdullah Khateeb | Saudi Arabia | Defender | €640,000 | - |
| - | Abdoulaye Kanté | France | Midfielder | €1,020,000 | - |
| - | Abdulbasit Abdullah | Nigeria | Goalkeeper | - | - |
| - | Abdulelah Saeed | Saudi Arabia | Midfielder | - | - |
| - | Abdullah Al Ghamdi | Saudi Arabia | Attacker | - | - |
| - | Ahmad Al Rehaili Al Harbi | Saudi Arabia | Goalkeeper | €450,000 | - |
| - | Álvaro Just | Spain | Midfielder | - | - |
| - | Matija Gluščević | Serbia | Attacker | €640,000 | - |
| - | Meshal Al Alaeli | Saudi Arabia | Defender | - | - |
| - | Meshal Khairallah | Saudi Arabia | Defender | - | - |
| - | Radhi Al Otaibi | Saudi Arabia | Defender | €260,000 | - |
| - | Rayane Messi Tanfouri | France | Midfielder | €610,000 | - |
| - | Turki H. Al Madani | Saudi Arabia | Attacker | - | - |

= Player Contract years remaining
Showing 0 to 30 (Total: 30)
Trophies
Collections None found...
Fanart



Banner
Other Links