

| Upcoming | |||
| Maccabi PMaccabi Petah Tikva | 5:00pm | ||
| Bnei SakhBnei Sakhnin | 5:00pm | ||
| Maccabi PMaccabi Petah Tikva | 5:00pm | ||
| Beitar JeBeitar Jerusalem | 5:00pm | ||
| Maccabi PMaccabi Petah Tikva | 5:00pm | ||
| Results | |||
| Sportist Sportist Svoge | - | ||
| Maccabi PMaccabi Petah Tikva | 0 - 0 | ||
| Bnei YehuBnei Yehuda | 2 - 2 | ||
| Maccabi PMaccabi Petah Tikva | 2 - 2 | ||
| Hapoel RiHapoel Rishon LeZion | 2 - 0 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 3 | Rushine De Reuck | Centre-Back | - | |
| 9 | Saliou Guindo | Attacker | - | |
| 14 | Tamir Glazer | Midfielder | - | |
| 17 | Aviv Salem | Defender | - | |
| 19 | Hadar Fuchs | Defender | - | |
| 20 | Ido Cohen | Midfielder | - | |
| 26 | Guy Deznet | Defender | - | |
| 32 | Muhammad Handy | Defender | - | |
| 34 | Marco Wolff | Goalkeeper | - | |
| 77 | Amir Altury | Attacker | - | |
| - | Antreas Karo | Defender | - | |
| - | Ariel Lugassy | Attacker | - | |
| - | Gal Ma'atuk | Defender | - | |
| - | Gideon Akawa | Midfielder | - | |
| - | Liran Hazan | Midfielder | - | |
| - | Lorenzo Paramatti | Defender | - | |
| - | Moti Barshatzki | Midfielder | - | |
| - | Niv Yehoshua | Midfielder | - | |
| - | Obeida Khattab | Defender | - | |
| - | Rony Laufer | Defender | - | |
| - | Rubi Levkovic | Goalkeeper | - | |
| - | Defender | - | ||
| - | Tomer Levi | Midfielder | - |



|
|
|
Website |
Youtube |