



| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 7 | Attacking Midfield | - | ||
| 8 | Rúnar Sigurjónsson | Midfielder | - | |
| 9 | Midfielder | - | ||
| 10 | Forward | - | ||
| 10 | Midfielder | - | ||
| 10 | Right-Back | - | ||
| 13 | Patrik Gunnarsson | Goalkeeper | - | |
| 15 | Centre-Back | - | ||
| 17 | Winger | - | ||
| 18 | Midfielder | - | ||
| 19 | Midfielder | - | ||
| 19 | Davíð Ólafsson | Defender | - | |
| 23 | Right-Back | - | ||
| 23 | Centre-Back | - | ||
| 23 | Central Midfield | - | ||
| 24 | Defensive Midfield | - | ||
| 24 | Midfielder | - | ||
| 26 | Defensive Midfield | - | ||
| 30 | Centre-Back | - | ||
| 31 | Midfielder | - | ||
| 31 | Ögmundur Kristinsson | Goalkeeper | - | |
| 31 | Goalkeeper | - | ||
| - | Ari Skulason | Midfielder | - | |
| - | Emil Hallfredsson | Midfielder | - | |
| - | Holmbert Fridjonsson | Forward | - | |
| - | Forward | - | ||
| - | Kari Arnason | Midfielder | - | |
| - | Lúkas Blöndal Petersson | Goalkeeper | - |



|
Website |