Logo
Description 
Salford City Football Club is a professional football club in Salford, Greater Manchester, England. The team competes in League Two, the fourth tier of the English football league system, after winning promotion out of the National League in the 2018–19 season. They have played home fixtures at Moor Lane since 1978.
The club was founded as Salford Central in 1940 and played minor local league football until winning a place in the Manchester League in 1963. They won the Lancashire Amateur Cup in 1973, 1975 and 1977 and the Manchester Premier Cup in 1978 and 1979. They joined the Cheshire County League in 1980, which amalgamated into the North West Counties League two years later. They became Salford City in 1989 and secured promotion into the Northern Premier League at the end of the 2007–08 season.
In 2014, Salford were taken over by former Manchester United players Ryan Giggs, Gary Neville, Phil Neville, Paul Scholes and Nicky Butt, who each own 10% of the club, with businessman Peter Lim owning the rest; David Beckham purchased a 10% share from Singaporean businessman Peter Lim in January 2019. They were crowned Northern Premier League Division One North champions in 2014–15, before winning the Premier Division play-offs in 2016. Salford won the National League North title in the 2017–18 campaign and then secured a place in the English Football League after winning the 2019 National League play-off final under the stewardship of Graham Alexander.
Team Members| Number | Name | Nationality | Position | Wage |
|---|
| 2 | Loick Ayina | DR Congo | Defender | - |
| 5 | Michael Rose | Scotland | Defender | - |
| 6 | Oliver Turton | England | Defender | - |
| 7 | Benjamin Woodburn | England | Midfielder | - |
| 8 | Jorge Grant | England | Attacking Midfield | - |
| 10 | Kelly N’Mai | The Netherlands | Defender | - |
| 11 | Jay Maison Bird | England | Attacker | - |
| 12 | Tom Edwards | England | Right-Back | - |
| 14 | Kadeem Harris | England | Midfielder | - |
| 15 | Brandon Cooper | Wales | Defender | - |
| 16 | Fabio Borini | Italy | Forward | - |
| 17 | Josh Austerfield | England | Midfielder | - |
| 18 | Matt Butcher | England | Midfielder | - |
| 19 | Haji Mnoga | Tanzania | Defender | - |
| 20 | Daniel Chesters | England | Midfielder | - |
| 21 | Kallum Cesay | England | Midfielder | - |
| 22 | Adebola Oluwo | England | Centre-Back | - |
| 23 | Daniel Udoh | Nigeria | Forward | - |
| 24 | Alfie Dorrington | England | Defender | - |
| 24 | Tosin Olopade | United Kingdom | Defender | - |
| 26 | Ryan Graydon | Ireland | Midfielder | - |
| 27 | Nicolás Siri | Uruguay | Centre-Forward | - |
| 28 | Zach Awe | United Kingdom | Defender | - |
| 29 | Luke Garbutt | England | Defender | - |
| 30 | Kyrell Malcolm | United Kingdom | Midfielder | - |
| 33 | Mark Howard | England | Goalkeeper | - |
| 44 | Mackenzie Chapman | United Kingdom | Goalkeeper | - |
| 45 | Rosaire Longelo-Mbule | DR Congo | Defender | - |
| - | Elliot Bonds | Guyana | Central Midfield | - |
| - | Joe Powell | England | Midfielder | - |
| - | Macaulay Langstaff | England | Forward | - |
| - | Will Aimson | England | Defender | - |

= Player Contract years remaining
Showing 0 to 32 (Total: 32)
Trophies
Collections None found...
Fanart



Banner
Other Links