


| Upcoming | |||
| GeorgiaGeorgia | 4:00pm | ||
| GeorgiaGeorgia | 4:00pm | ||
| HungaryHungary | 6:45pm | ||
| N.IrelandN.Ireland | 6:45pm | ||
| GeorgiaGeorgia | 5:00pm | ||
| Results | |||
| GeorgiaGeorgia | 2 - 0 | ||
| GeorgiaGeorgia | 1 - 1 | ||
| LithuaniaLithuania | 0 - 2 | ||
| GeorgiaGeorgia | 2 - 2 | ||
| BulgariaBulgaria | 2 - 1 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 4 | Centre-Back | - | ||
| 4 | Jemal Tabidze | Centre-Back | - | |
| 5 | Defensive Midfield | - | ||
| 5 | Solomon Kverkvelia | Centre-Back | - | |
| 7 | Left Wing | - | ||
| 7 | Left Wing | - | ||
| 9 | Centre-Forward | - | ||
| 10 | Attacking Midfield | - | ||
| 11 | Centre-Forward | - | ||
| 11 | Giorgi Kvilitaia | Centre-Forward | - | |
| 11 | Left Wing | - | ||
| 14 | Central Midfield | - | ||
| 16 | Right-Back | - | ||
| 16 | Defensive Midfield | - | ||
| 17 | Giorgi Loria | Goalkeeper | - | |
| 19 | Sandro Altunashvili | Central Midfield | - | |
| 21 | Gabriel Sigua | Central Midfield | - | |
| 22 | Right Winger | - | ||
| 23 | Luka Gugeshashvili | Goalkeeper | - | |
| 24 | Centre-Back | - | ||
| 25 | Goalkeeper | - | ||
| 25 | Right Midfield | - | ||
| 27 | Levan Shengelia | Right Winger | - | |
| 30 | Centre-Back | - | ||
| 33 | Centre-Back | - | ||
| - | Attacking Midfield | - |



|
|
|
Website |
|
Youtube |