


| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 10 | Luan Dias | Attacking Midfield | - | |
| 14 | Camacho | Midfielder | - | |
| 20 | Reinaldo Nascimento Satorno | Attacker | - | |
| 21 | Isaque | Attacking Midfield | - | |
| 22 | JP Galvão | Right-Back | - | |
| 30 | Mauricio Kozlinski | Goalkeeper | - | |
| 34 | Derlan | Centre-Back | - | |
| 98 | Madison | Defensive Midfield | - | |
| - | Airton Santos Sousa | Attacker | - | |
| - | Alan Santos da Silva | Defender | - | |
| - | Caio da Silva Dantas | Attacker | - | |
| - | Diogo de Almeida Rodrigues Maciel | Defender | - | |
| - | Douglas Borges | Goalkeeper | - | |
| - | Jefferson Antônio da Silva | Defender | - | |
| - | Attacking Midfield | - | ||
| - | Lucas Cardoso Adell | Defender | - | |
| - | Mayksilvan da Silva Ferreira | Defender | - | |
| - | Pablo Baianinho | Midfielder | - | |
| - | Rayan Poltronieri Pereira | Defender | - | |
| - | Thiago Ribeiro | Forward | - | |
| - | Wenderson da Silva Costa Ferreira | Midfielder | - |



|
|
Website |