


| Upcoming | |||
| None... | |||
| Results | |||
| GlamorganGlamorgan | 505 - 480 | ||
| SurreySurrey | 542 - 726 | ||
| GlamorganGlamorgan | 134 - 391 | ||
| SomersetSomerset | 441 - 377 | ||
| GlamorganGlamorgan | 182 - 462 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 3 | Mason Crane | Bowler | - | |
| 5 | Kiran Carlson | All-Rounder | - | |
| 6 | Henry Hurle | Wicket Keeper | - | |
| 7 | Billy Root | All-Rounder | - | |
| 8 | Ben Kellaway | All-Rounder | - | |
| 11 | Andy Gorvin | Bowler | - | |
| 17 | Callum Nicholls | Batsman | - | |
| 18 | Ben Morris | Bowler | - | |
| 22 | Ned Leonard | Bowler | - | |
| 27 | Zain ul Hassan | All-Rounder | - | |
| 28 | Will Smale | Wicket Keeper | - | |
| 35 | Jamie McIlroy | Bowler | - | |
| 37 | Alex Horton | Wicket Keeper | - | |
| 41 | Batsman | - | ||
| 46 | Chris Cooke | Wicket Keeper | - | |
| 55 | Asa Tribe | Batsman | - | |
| 58 | Sean Dickson | Batsman | - | |
| 64 | Timm van der Gugten | Bowler | - | |
| 77 | Romano Franco | Bowler | - | |
| 88 | Bowler | - | ||
| 97 | Eddie Byrom | All-Rounder | - | |
| - | Jack Hope-Bell | Batsman | - | |
| - | All-Rounder | - | ||
| - | Tom Norton | Bowler | - |


