Logo
| | | Upcoming | |
| | | None... | |
| |
| | | Results | |
26 May 26 | AlashkertAlashkert | 2 - 0 | Shirak GyShirak Gyumri |
16 May 26 | VanVan | 0 - 1 | AlashkertAlashkert |
09 May 26 | AlashkertAlashkert | 3 - 1 | GandzasarGandzasar |
02 May 26 | BKMABKMA | 2 - 2 | AlashkertAlashkert |
25 Apr 26 | AlashkertAlashkert | 1 - 1 | NoahNoah |
Description 
Football Club Alashkert (Armenian: Ֆուտբոլային Ակումբ Ալաշկերտ, romanized: Futbolayin Akumb Alashkert), commonly known as Alashkert, is an Armenian football club based in the capital Yerevan, founded in 1990 in Martuni and after folding in 2000 re-founded in 2011. They currently play in the Armenian Premier League. The home stadium of the team is the Alashkert Stadium in Yerevan. The club headquarters are located on Saryan street 25, Yerevan. Although based in Yerevan they are in fact named after the historic town of Alashkert in the Western Armenia, now Eleşkirt.
Alashkert have won the Armenian Premier League title on four occasions and the Armenian Cup once. The club has also won the Armenian Supercup three times.
They are owned by Bagrat Navoyan, a businessman and founder of Bagretour LLC, and have a cooperation agreement with the Brazilian club Botafogo since August 2017.
In 2021, Alashkert qualified for the 2021-22 UEFA Europa Conference League, become the first club from Armenia to qualify for a UEFA organsied club competition.
Team Members| Number | Name | Nationality | Position | Wage |
|---|
| 1 | Vlad Chatunts | Armenia | Goalkeeper | - |
| 2 | Yuri Martirosyan | Armenia | Left-Back | - |
| 4 | Armen Manucharyan | Armenia | Centre-Back | - |
| 5 | Rumyan Hovsepyan | Armenia | Central Midfield | - |
| 8 | Mario-Jason Kikonda | France | Central Midfield | - |
| 9 | Benik Hovhannisyan | Armenia | Defensive Midfield | - |
| 10 | Gevorg Tarakhchyan | Armenia | Left Wing | - |
| 11 | Aleksandar Glišić | Serbia | Centre-Forward | - |
| 15 | Arman Khachatryan | Armenia | Right-Back | - |
| 16 | Arsen Galstyan | Armenia | Right-Back | - |
| 17 | Artem Arkhipov | Russia | Centre-Forward | - |
| 17 | Levon Vardanyan | Armenia | Centre-Forward | - |
| 19 | Haik Moussakhanian | France | Centre-Back | - |
| 20 | Narek Manukyan | Armenia | Right Winger | - |
| 21 | Arman Ghazaryan | Armenia | Centre-Back | - |
| 22 | Gor Manukyan | Armenia | Goalkeeper | - |
| 23 | Petros Avetisyan | Armenia | Attacking Midfield | - |
| 27 | Annan Mensah | Ghana | Centre-Back | - |
| 55 | Sargis Metoyan | Armenia | Centre-Forward | - |
| 70 | Haggai Katoh | Nigeria | Central Midfield | - |
| 71 | Valerio Vimercati | Italy | Goalkeeper | - |
| 77 | Christos Kountouriotis | Greece | Right Winger | - |
| 88 | Armen Hovhannisyan | Armenia | Centre-Forward | - |
| 94 | Evgeniy Guletskiy | Belarus | Left-Back | - |
| 95 | Pavel Kireenko | Russia | Left Midfield | - |

= Player Contract years remaining
Showing 0 to 25 (Total: 25)
Trophies
Collections None found...
Fanart



Banner
Other Links